Standard Plate Price in Mainland China
483.00 USD/MT
-3.00 (0.62%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
708.00 USD/MT | 483.00 USD/MT |
Standard Plate Price Chart
Standard Plate Historical Price
Date | Price | Unit |
---|
2023-06-29 | 483.00 | USD/MT |
2023-06-15 | 486.00 | USD/MT |
2023-05-11 | 522.00 | USD/MT |
2023-04-27 | 543.00 | USD/MT |
2023-04-13 | 555.00 | USD/MT |
2023-03-30 | 562.00 | USD/MT |
2023-03-16 | 554.00 | USD/MT |
2023-03-02 | 536.00 | USD/MT |
2023-02-16 | 537.00 | USD/MT |
2023-01-26 | 531.00 | USD/MT |
2023-01-16 | 512.00 | USD/MT |
2022-12-29 | 503.00 | USD/MT |
2022-12-15 | 491.00 | USD/MT |
2022-12-01 | 463.00 | USD/MT |
2022-11-17 | 471.00 | USD/MT |
2022-10-27 | 478.00 | USD/MT |
2022-10-13 | 500.00 | USD/MT |
2022-09-29 | 507.00 | USD/MT |
2022-09-15 | 519.00 | USD/MT |
2022-08-25 | 530.00 | USD/MT |
2022-08-12 | 536.00 | USD/MT |
2022-07-28 | 524.00 | USD/MT |
2022-07-14 | 577.00 | USD/MT |
2022-06-30 | 590.00 | USD/MT |
2022-06-17 | 645.00 | USD/MT |
2022-05-12 | 653.00 | USD/MT |
2022-04-29 | 688.00 | USD/MT |
2022-04-14 | 708.00 | USD/MT |
2022-03-31 | 693.00 | USD/MT |
2022-03-17 | 698.00 | USD/MT |
2022-03-03 | 688.00 | USD/MT |
2022-02-17 | 699.00 | USD/MT |
2022-01-27 | 668.00 | USD/MT |
2022-01-13 | 668.00 | USD/MT |
2021-12-30 | 678.00 | USD/MT |
2021-12-16 | 540.00 | USD/MT |
2021-11-26 | 675.00 | USD/MT |
2021-11-11 | 727.00 | USD/MT |
2021-10-28 | 772.00 | USD/MT |
2021-10-14 | 776.00 | USD/MT |
2021-09-30 | 754.00 | USD/MT |
2021-09-16 | 755.00 | USD/MT |
2021-08-26 | 734.00 | USD/MT |
2021-08-12 | 747.00 | USD/MT |
2021-07-29 | 740.00 | USD/MT |
2021-07-15 | 711.00 | USD/MT |
2021-07-01 | 701.00 | USD/MT |
2021-05-27 | 773.00 | USD/MT |
2021-05-13 | 795.00 | USD/MT |
2021-04-29 | 734.00 | USD/MT |
2021-04-15 | 722.00 | USD/MT |
2021-03-25 | 657.00 | USD/MT |
2021-03-11 | 639.00 | USD/MT |
2021-02-25 | 614.00 | USD/MT |
2021-02-11 | 588.00 | USD/MT |
2021-01-28 | 587.00 | USD/MT |
2021-01-14 | 599.00 | USD/MT |
2020-12-31 | 608.00 | USD/MT |
2020-12-17 | 551.00 | USD/MT |
2020-11-27 | 515.00 | USD/MT |
2020-11-12 | 504.00 | USD/MT |
2020-10-29 | 500.00 | USD/MT |
2020-10-15 | 494.00 | USD/MT |
2020-09-17 | 494.00 | USD/MT |
2020-08-27 | 487.00 | USD/MT |
2020-08-13 | 482.00 | USD/MT |
2020-07-30 | 473.00 | USD/MT |
2020-07-16 | 469.00 | USD/MT |
2020-06-25 | 459.00 | USD/MT |
2020-06-11 | 455.00 | USD/MT |
2020-05-28 | 448.00 | USD/MT |
2020-05-14 | 441.00 | USD/MT |
2020-05-01 | 435.00 | USD/MT |
2020-04-16 | 437.00 | USD/MT |
2020-03-26 | 438.00 | USD/MT |
2020-03-13 | 446.00 | USD/MT |
2020-02-27 | 441.00 | USD/MT |
2020-02-13 | 454.00 | USD/MT |
2020-01-30 | 468.00 | USD/MT |
2020-01-16 | 467.00 | USD/MT |
2019-12-26 | 458.00 | USD/MT |
2019-12-12 | 454.00 | USD/MT |
2019-11-29 | 451.00 | USD/MT |
2019-11-14 | 451.00 | USD/MT |
2019-10-31 | 448.00 | USD/MT |
2019-10-17 | 453.00 | USD/MT |
2019-09-26 | 454.00 | USD/MT |
2019-09-12 | 451.00 | USD/MT |
2019-08-30 | 461.00 | USD/MT |
2019-08-15 | 466.00 | USD/MT |
2019-07-25 | 487.00 | USD/MT |
2019-07-11 | 490.00 | USD/MT |
2019-06-27 | 485.00 | USD/MT |
2019-06-13 | 485.00 | USD/MT |
2019-05-30 | 498.00 | USD/MT |
2019-05-16 | 505.00 | USD/MT |
2019-04-25 | 518.00 | USD/MT |
2019-04-11 | 512.00 | USD/MT |
2019-03-28 | 506.00 | USD/MT |
2019-03-14 | 500.00 | USD/MT |
2019-02-28 | 496.00 | USD/MT |
2019-02-14 | 490.00 | USD/MT |
2019-01-31 | 483.00 | USD/MT |
2019-01-17 | 476.00 | USD/MT |
2018-10-11 | 535.00 | USD/MT |
2018-10-02 | 553.00 | USD/MT |
2018-09-13 | 556.00 | USD/MT |
2018-08-18 | 546.00 | USD/MT |
2018-07-12 | 553.00 | USD/MT |
2018-06-29 | 578.00 | USD/MT |
2018-06-14 | 587.00 | USD/MT |
2018-05-31 | 581.00 | USD/MT |
2018-05-17 | 586.00 | USD/MT |
2018-04-26 | 567.00 | USD/MT |
2018-04-12 | 553.00 | USD/MT |
2018-03-29 | 549.00 | USD/MT |
2018-03-15 | 557.00 | USD/MT |
2018-02-15 | 549.00 | USD/MT |
2018-01-25 | 538.00 | USD/MT |
2017-12-28 | 551.00 | USD/MT |
2017-12-22 | 551.00 | USD/MT |
2017-11-16 | 525.00 | USD/MT |
2017-08-31 | 505.00 | USD/MT |
2017-08-17 | 498.00 | USD/MT |
2017-07-27 | 455.00 | USD/MT |
2017-07-13 | 436.00 | USD/MT |
2017-06-29 | 415.00 | USD/MT |
2017-06-15 | 408.00 | USD/MT |
2017-05-25 | 407.00 | USD/MT |
2017-05-11 | 397.00 | USD/MT |
2017-04-28 | 397.00 | USD/MT |
2017-04-13 | 427.00 | USD/MT |
2017-03-30 | 444.00 | USD/MT |
2017-03-16 | 454.00 | USD/MT |
2017-03-02 | 464.00 | USD/MT |
2017-02-16 | 442.00 | USD/MT |
2017-01-27 | 435.00 | USD/MT |
2017-01-12 | 428.00 | USD/MT |
2016-12-29 | 439.00 | USD/MT |
2016-12-15 | 427.00 | USD/MT |
2016-11-17 | 397.00 | USD/MT |
2016-10-27 | 345.00 | USD/MT |
2016-10-20 | 335.00 | USD/MT |
2016-10-04 | 331.00 | USD/MT |
-
-
-