Stainless CR Coil 304/2B 1.0 mm Price in Warehouse China
2084.43 USD/MT
-9.61 (0.46%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
3164.55 USD/MT | 2084.43 USD/MT |
Stainless CR Coil 304/2B 1.0 mm Price Chart
Stainless CR Coil 304/2B 1.0 mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 2084.43 | USD/MT |
2024-08-27 | 2094.04 | USD/MT |
2024-07-19 | 2052.85 | USD/MT |
2024-06-19 | 2031.69 | USD/MT |
2024-05-16 | 2046.43 | USD/MT |
2024-04-17 | 1989.50 | USD/MT |
2024-03-18 | 2066.04 | USD/MT |
2024-02-16 | 2015.90 | USD/MT |
2024-01-26 | 1994.76 | USD/MT |
2023-10-19 | 2167.08 | USD/MT |
2023-09-20 | 2185.36 | USD/MT |
2023-08-21 | 2169.26 | USD/MT |
2023-07-21 | 2229.69 | USD/MT |
2023-06-01 | 2296.92 | USD/MT |
2023-05-22 | 2294.51 | USD/MT |
2023-03-22 | 2585.83 | USD/MT |
2023-02-17 | 2608.99 | USD/MT |
2023-01-30 | 2642.37 | USD/MT |
2022-12-30 | 2571.85 | USD/MT |
2022-11-25 | 2582.43 | USD/MT |
2022-10-27 | 2514.21 | USD/MT |
2022-09-20 | 2483.52 | USD/MT |
2022-08-30 | 2557.10 | USD/MT |
2022-06-24 | 3028.72 | USD/MT |
2022-05-26 | 3164.55 | USD/MT |
2022-04-28 | 3135.30 | USD/MT |
2022-03-24 | 3051.68 | USD/MT |
2022-02-24 | 2986.01 | USD/MT |
2022-01-31 | 2793.71 | USD/MT |
2021-12-23 | 3019.29 | USD/MT |
2021-11-25 | 3303.64 | USD/MT |
2021-10-25 | 3309.33 | USD/MT |
2021-09-27 | 3323.23 | USD/MT |
2021-08-25 | 2877.93 | USD/MT |
2021-07-20 | 2706.28 | USD/MT |
-
-
-