Shredded Auto Scrap Price in USA Midwest
365.00 USD/MT
0.00 (0.00%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
500.00 USD/MT | 365.00 USD/MT |
Shredded Auto Scrap Price Chart
Shredded Auto Scrap Historical Price
Date | Price | Unit |
---|
2024-10-11 | 365.00 | USD/MT |
2024-10-10 | 365.00 | USD/MT |
2024-10-09 | 365.00 | USD/MT |
2024-10-08 | 365.00 | USD/MT |
2024-10-07 | 365.00 | USD/MT |
2024-10-04 | 365.00 | USD/MT |
2024-10-03 | 365.00 | USD/MT |
2024-10-01 | 365.00 | USD/MT |
2024-09-30 | 365.00 | USD/MT |
2024-09-27 | 365.00 | USD/MT |
2024-09-26 | 365.00 | USD/MT |
2024-09-25 | 370.00 | USD/MT |
2024-09-24 | 370.00 | USD/MT |
2024-09-23 | 370.00 | USD/MT |
2024-09-20 | 370.00 | USD/MT |
2024-09-19 | 370.00 | USD/MT |
2024-09-18 | 370.00 | USD/MT |
2024-09-17 | 370.00 | USD/MT |
2024-09-16 | 370.00 | USD/MT |
2024-09-13 | 370.00 | USD/MT |
2024-09-12 | 370.00 | USD/MT |
2024-09-11 | 370.00 | USD/MT |
2024-09-10 | 370.00 | USD/MT |
2024-09-09 | 370.00 | USD/MT |
2024-09-06 | 370.00 | USD/MT |
2024-09-05 | 370.00 | USD/MT |
2024-09-04 | 370.00 | USD/MT |
2024-09-03 | 370.00 | USD/MT |
2024-08-30 | 370.00 | USD/MT |
2024-08-29 | 370.00 | USD/MT |
2024-08-28 | 370.00 | USD/MT |
2024-08-27 | 370.00 | USD/MT |
2024-08-26 | 370.00 | USD/MT |
2024-08-23 | 370.00 | USD/MT |
2024-08-22 | 370.00 | USD/MT |
2024-08-21 | 370.00 | USD/MT |
2024-08-19 | 370.00 | USD/MT |
2024-08-16 | 370.00 | USD/MT |
2024-08-15 | 370.00 | USD/MT |
2024-08-14 | 370.00 | USD/MT |
2024-08-13 | 370.00 | USD/MT |
2024-08-12 | 370.00 | USD/MT |
2024-08-09 | 370.00 | USD/MT |
2024-08-08 | 370.00 | USD/MT |
2024-08-07 | 370.00 | USD/MT |
2024-08-06 | 370.00 | USD/MT |
2024-08-05 | 370.00 | USD/MT |
2024-08-01 | 370.00 | USD/MT |
2024-07-31 | 370.00 | USD/MT |
2024-07-30 | 370.00 | USD/MT |
2024-07-29 | 370.00 | USD/MT |
2024-07-26 | 370.00 | USD/MT |
2024-07-25 | 370.00 | USD/MT |
2024-07-24 | 370.00 | USD/MT |
2024-07-23 | 370.00 | USD/MT |
2024-07-22 | 370.00 | USD/MT |
2024-07-19 | 370.00 | USD/MT |
2024-07-18 | 370.00 | USD/MT |
2024-07-17 | 370.00 | USD/MT |
2024-07-16 | 370.00 | USD/MT |
2024-07-15 | 370.00 | USD/MT |
2024-07-12 | 370.00 | USD/MT |
2024-07-11 | 370.00 | USD/MT |
2024-07-10 | 370.00 | USD/MT |
2024-07-09 | 370.00 | USD/MT |
2024-07-08 | 370.00 | USD/MT |
2024-07-05 | 370.00 | USD/MT |
2024-07-04 | 370.00 | USD/MT |
2024-07-03 | 370.00 | USD/MT |
2024-07-02 | 370.00 | USD/MT |
2024-07-01 | 370.00 | USD/MT |
2024-06-28 | 370.00 | USD/MT |
2024-06-27 | 370.00 | USD/MT |
2024-06-26 | 375.00 | USD/MT |
2024-06-25 | 375.00 | USD/MT |
2024-06-24 | 375.00 | USD/MT |
2024-06-21 | 375.00 | USD/MT |
2024-06-20 | 375.00 | USD/MT |
2024-06-19 | 375.00 | USD/MT |
2024-06-18 | 375.00 | USD/MT |
2024-06-17 | 375.00 | USD/MT |
2024-06-14 | 375.00 | USD/MT |
2024-06-13 | 375.00 | USD/MT |
2024-06-12 | 385.00 | USD/MT |
2024-06-11 | 385.00 | USD/MT |
2024-06-10 | 385.00 | USD/MT |
2024-06-07 | 385.00 | USD/MT |
2024-06-06 | 385.00 | USD/MT |
2024-06-05 | 385.00 | USD/MT |
2024-06-04 | 385.00 | USD/MT |
2024-06-03 | 385.00 | USD/MT |
2024-05-31 | 385.00 | USD/MT |
2024-05-30 | 385.00 | USD/MT |
2024-05-29 | 390.00 | USD/MT |
2024-05-28 | 390.00 | USD/MT |
2024-05-24 | 390.00 | USD/MT |
2024-05-23 | 390.00 | USD/MT |
2024-05-22 | 390.00 | USD/MT |
2024-05-21 | 390.00 | USD/MT |
2024-05-20 | 390.00 | USD/MT |
2024-05-17 | 390.00 | USD/MT |
2024-05-16 | 390.00 | USD/MT |
2024-05-15 | 395.00 | USD/MT |
2024-05-14 | 395.00 | USD/MT |
2024-05-13 | 395.00 | USD/MT |
2024-05-10 | 395.00 | USD/MT |
2024-05-09 | 395.00 | USD/MT |
2024-05-08 | 395.00 | USD/MT |
2024-05-07 | 395.00 | USD/MT |
2024-05-06 | 395.00 | USD/MT |
2024-05-03 | 395.00 | USD/MT |
2024-05-02 | 395.00 | USD/MT |
2024-05-01 | 395.00 | USD/MT |
2024-04-30 | 395.00 | USD/MT |
2024-04-29 | 395.00 | USD/MT |
2024-04-26 | 395.00 | USD/MT |
2024-04-25 | 395.00 | USD/MT |
2024-04-24 | 395.00 | USD/MT |
2024-04-23 | 395.00 | USD/MT |
2024-04-22 | 395.00 | USD/MT |
2024-04-19 | 395.00 | USD/MT |
2024-04-18 | 395.00 | USD/MT |
2024-04-17 | 395.00 | USD/MT |
2024-04-16 | 395.00 | USD/MT |
2024-04-15 | 395.00 | USD/MT |
2024-04-12 | 395.00 | USD/MT |
2024-04-11 | 395.00 | USD/MT |
2024-04-10 | 395.00 | USD/MT |
2024-04-09 | 395.00 | USD/MT |
2024-04-08 | 395.00 | USD/MT |
2024-04-05 | 395.00 | USD/MT |
2024-04-04 | 395.00 | USD/MT |
2024-04-03 | 395.00 | USD/MT |
2024-04-02 | 395.00 | USD/MT |
2024-04-01 | 395.00 | USD/MT |
2024-03-29 | 395.00 | USD/MT |
2024-03-28 | 395.00 | USD/MT |
2024-03-27 | 395.00 | USD/MT |
2024-03-26 | 395.00 | USD/MT |
2024-03-25 | 395.00 | USD/MT |
2024-03-22 | 395.00 | USD/MT |
2024-03-21 | 395.00 | USD/MT |
2024-03-20 | 395.00 | USD/MT |
2024-03-19 | 395.00 | USD/MT |
2024-03-18 | 395.00 | USD/MT |
2024-03-15 | 395.00 | USD/MT |
2024-03-14 | 395.00 | USD/MT |
2024-03-13 | 445.00 | USD/MT |
2024-03-12 | 445.00 | USD/MT |
2024-03-11 | 445.00 | USD/MT |
2024-03-08 | 445.00 | USD/MT |
2024-03-07 | 445.00 | USD/MT |
2024-03-06 | 445.00 | USD/MT |
2024-03-05 | 445.00 | USD/MT |
2024-03-04 | 445.00 | USD/MT |
2024-03-01 | 445.00 | USD/MT |
2024-02-29 | 445.00 | USD/MT |
2024-02-28 | 445.00 | USD/MT |
2024-02-26 | 445.00 | USD/MT |
2024-02-23 | 445.00 | USD/MT |
2024-02-22 | 445.00 | USD/MT |
2024-02-21 | 445.00 | USD/MT |
2024-02-20 | 445.00 | USD/MT |
2024-02-16 | 445.00 | USD/MT |
2024-02-15 | 445.00 | USD/MT |
2024-02-14 | 450.00 | USD/MT |
2024-02-13 | 450.00 | USD/MT |
2024-02-12 | 450.00 | USD/MT |
2024-02-09 | 450.00 | USD/MT |
2024-02-08 | 450.00 | USD/MT |
2024-02-07 | 450.00 | USD/MT |
2024-02-05 | 450.00 | USD/MT |
2024-02-02 | 450.00 | USD/MT |
2024-02-01 | 450.00 | USD/MT |
2024-01-31 | 450.00 | USD/MT |
2024-01-29 | 450.00 | USD/MT |
2024-01-26 | 450.00 | USD/MT |
2024-01-25 | 450.00 | USD/MT |
2024-01-24 | 455.00 | USD/MT |
2024-01-23 | 455.00 | USD/MT |
2024-01-22 | 455.00 | USD/MT |
2024-01-19 | 455.00 | USD/MT |
2024-01-18 | 455.00 | USD/MT |
2024-01-17 | 455.00 | USD/MT |
2024-01-16 | 455.00 | USD/MT |
2024-01-15 | 455.00 | USD/MT |
2024-01-12 | 455.00 | USD/MT |
2024-01-11 | 455.00 | USD/MT |
2024-01-10 | 455.00 | USD/MT |
2024-01-09 | 455.00 | USD/MT |
2024-01-08 | 455.00 | USD/MT |
2024-01-05 | 455.00 | USD/MT |
2024-01-04 | 455.00 | USD/MT |
2024-01-03 | 455.00 | USD/MT |
2024-01-02 | 455.00 | USD/MT |
2023-12-29 | 455.00 | USD/MT |
2023-12-28 | 445.00 | USD/MT |
2023-12-27 | 445.00 | USD/MT |
2023-12-26 | 445.00 | USD/MT |
2023-12-22 | 445.00 | USD/MT |
2023-12-21 | 445.00 | USD/MT |
2023-12-20 | 445.00 | USD/MT |
2023-12-19 | 445.00 | USD/MT |
2023-12-18 | 445.00 | USD/MT |
2023-12-15 | 445.00 | USD/MT |
2023-12-14 | 445.00 | USD/MT |
2023-12-13 | 400.00 | USD/MT |
2023-12-12 | 400.00 | USD/MT |
2023-12-11 | 400.00 | USD/MT |
2023-12-08 | 400.00 | USD/MT |
2023-12-07 | 400.00 | USD/MT |
2023-12-06 | 400.00 | USD/MT |
2023-12-05 | 400.00 | USD/MT |
2023-12-04 | 400.00 | USD/MT |
2023-12-01 | 400.00 | USD/MT |
2023-11-30 | 400.00 | USD/MT |
2023-11-29 | 400.00 | USD/MT |
2023-11-28 | 400.00 | USD/MT |
2023-11-27 | 400.00 | USD/MT |
2023-11-24 | 400.00 | USD/MT |
2023-11-22 | 400.00 | USD/MT |
2023-11-21 | 400.00 | USD/MT |
2023-11-20 | 400.00 | USD/MT |
2023-11-17 | 400.00 | USD/MT |
2023-11-15 | 380.00 | USD/MT |
2023-11-14 | 380.00 | USD/MT |
2023-11-13 | 380.00 | USD/MT |
2023-11-10 | 380.00 | USD/MT |
2023-11-09 | 380.00 | USD/MT |
2023-11-08 | 380.00 | USD/MT |
2023-11-07 | 380.00 | USD/MT |
2023-11-06 | 380.00 | USD/MT |
2023-11-03 | 380.00 | USD/MT |
2023-11-02 | 380.00 | USD/MT |
2023-11-01 | 380.00 | USD/MT |
2023-10-31 | 380.00 | USD/MT |
2023-10-30 | 380.00 | USD/MT |
2023-10-27 | 380.00 | USD/MT |
2023-10-26 | 380.00 | USD/MT |
2023-10-25 | 390.00 | USD/MT |
2023-10-24 | 390.00 | USD/MT |
2023-10-23 | 390.00 | USD/MT |
2023-10-20 | 390.00 | USD/MT |
2023-10-19 | 390.00 | USD/MT |
2023-10-18 | 390.00 | USD/MT |
2023-10-17 | 390.00 | USD/MT |
2023-10-16 | 390.00 | USD/MT |
2023-10-13 | 390.00 | USD/MT |
2023-10-12 | 390.00 | USD/MT |
2023-10-11 | 400.00 | USD/MT |
2023-10-10 | 400.00 | USD/MT |
2023-10-09 | 400.00 | USD/MT |
2023-10-06 | 400.00 | USD/MT |
2023-10-05 | 400.00 | USD/MT |
2023-10-04 | 400.00 | USD/MT |
2023-10-03 | 400.00 | USD/MT |
2023-10-02 | 400.00 | USD/MT |
2023-09-29 | 400.00 | USD/MT |
2023-09-28 | 400.00 | USD/MT |
2023-09-27 | 390.00 | USD/MT |
2023-09-26 | 390.00 | USD/MT |
2023-09-25 | 390.00 | USD/MT |
2023-09-22 | 390.00 | USD/MT |
2023-09-21 | 390.00 | USD/MT |
2023-09-19 | 390.00 | USD/MT |
2023-09-15 | 390.00 | USD/MT |
2023-09-14 | 390.00 | USD/MT |
2023-09-13 | 390.00 | USD/MT |
2023-09-12 | 390.00 | USD/MT |
2023-09-11 | 390.00 | USD/MT |
2023-09-08 | 390.00 | USD/MT |
2023-09-07 | 390.00 | USD/MT |
2023-09-06 | 390.00 | USD/MT |
2023-09-05 | 390.00 | USD/MT |
2023-09-01 | 390.00 | USD/MT |
2023-08-31 | 390.00 | USD/MT |
2023-08-30 | 390.00 | USD/MT |
2023-08-29 | 390.00 | USD/MT |
2023-08-25 | 390.00 | USD/MT |
2023-08-23 | 390.00 | USD/MT |
2023-08-22 | 390.00 | USD/MT |
2023-08-21 | 390.00 | USD/MT |
2023-08-18 | 390.00 | USD/MT |
2023-08-17 | 400.00 | USD/MT |
2023-08-16 | 400.00 | USD/MT |
2023-08-15 | 400.00 | USD/MT |
2023-08-14 | 400.00 | USD/MT |
2023-08-11 | 400.00 | USD/MT |
2023-08-10 | 400.00 | USD/MT |
2023-08-09 | 400.00 | USD/MT |
2023-08-08 | 400.00 | USD/MT |
2023-08-07 | 400.00 | USD/MT |
2023-08-04 | 400.00 | USD/MT |
2023-08-03 | 400.00 | USD/MT |
2023-08-02 | 400.00 | USD/MT |
2023-08-01 | 400.00 | USD/MT |
2023-07-31 | 400.00 | USD/MT |
2023-07-28 | 400.00 | USD/MT |
2023-07-27 | 400.00 | USD/MT |
2023-07-26 | 400.00 | USD/MT |
2023-07-25 | 400.00 | USD/MT |
2023-07-24 | 400.00 | USD/MT |
2023-07-21 | 400.00 | USD/MT |
2023-07-20 | 400.00 | USD/MT |
2023-07-19 | 400.00 | USD/MT |
2023-07-18 | 400.00 | USD/MT |
2023-07-17 | 400.00 | USD/MT |
2023-07-15 | 400.00 | USD/MT |
2023-07-12 | 405.00 | USD/MT |
2023-07-11 | 405.00 | USD/MT |
2023-07-10 | 405.00 | USD/MT |
2023-07-07 | 405.00 | USD/MT |
2023-07-06 | 405.00 | USD/MT |
2023-07-05 | 405.00 | USD/MT |
2023-07-03 | 405.00 | USD/MT |
2023-06-29 | 405.00 | USD/MT |
2023-06-28 | 405.00 | USD/MT |
2023-06-27 | 405.00 | USD/MT |
2023-06-26 | 405.00 | USD/MT |
2023-06-22 | 405.00 | USD/MT |
2023-06-21 | 405.00 | USD/MT |
2023-06-20 | 405.00 | USD/MT |
2023-06-19 | 405.00 | USD/MT |
2023-06-16 | 405.00 | USD/MT |
2023-06-15 | 405.00 | USD/MT |
2023-06-14 | 475.00 | USD/MT |
2023-06-13 | 475.00 | USD/MT |
2023-06-12 | 475.00 | USD/MT |
2023-06-09 | 475.00 | USD/MT |
2023-06-08 | 475.00 | USD/MT |
2023-06-07 | 475.00 | USD/MT |
2023-06-06 | 475.00 | USD/MT |
2023-06-05 | 475.00 | USD/MT |
2023-06-02 | 475.00 | USD/MT |
2023-06-01 | 475.00 | USD/MT |
2023-05-30 | 475.00 | USD/MT |
2023-05-26 | 475.00 | USD/MT |
2023-05-25 | 475.00 | USD/MT |
2023-05-24 | 475.00 | USD/MT |
2023-05-23 | 475.00 | USD/MT |
2023-05-19 | 475.00 | USD/MT |
2023-05-18 | 475.00 | USD/MT |
2023-05-17 | 475.00 | USD/MT |
2023-05-15 | 475.00 | USD/MT |
2023-05-12 | 475.00 | USD/MT |
2023-05-11 | 475.00 | USD/MT |
2023-05-10 | 500.00 | USD/MT |
2023-05-09 | 500.00 | USD/MT |
2023-05-05 | 500.00 | USD/MT |
2023-05-04 | 500.00 | USD/MT |
2023-05-03 | 500.00 | USD/MT |
2023-05-02 | 500.00 | USD/MT |
2023-05-01 | 500.00 | USD/MT |
2023-04-28 | 500.00 | USD/MT |
2023-04-27 | 500.00 | USD/MT |
2023-04-26 | 495.00 | USD/MT |
2023-04-25 | 495.00 | USD/MT |
2023-04-24 | 495.00 | USD/MT |
2023-04-21 | 495.00 | USD/MT |
2023-04-20 | 495.00 | USD/MT |
2023-04-19 | 495.00 | USD/MT |
2023-04-18 | 495.00 | USD/MT |
2023-04-17 | 495.00 | USD/MT |
2023-04-14 | 495.00 | USD/MT |
2023-04-13 | 495.00 | USD/MT |
Shredded Auto Scrap Price in Other Regions
365 ( 0) USD/MT
12M High | 12M Low |
---|
500.00 USD/MT | 365.00 USD/MT |
130 ( 0) USD/Tonne
12M High | 12M Low |
---|
130.00 USD/Tonne | 130.00 USD/Tonne |
365 ( 0) USD/MT
12M High | 12M Low |
---|
500.00 USD/MT | 365.00 USD/MT |
365 ( 0) USD/MT
12M High | 12M Low |
---|
500.00 USD/MT | 365.00 USD/MT |
-
-
-