Rebar Price in Mainland China
437.00 USD/MT
-2.00 (0.46%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
64667.00 USD/MT | 437.00 USD/MT |
Rebar Price Chart
Rebar Historical Price
Date | Price | Unit |
---|
2023-06-29 | 437.00 | USD/MT |
2023-06-15 | 439.00 | USD/MT |
2023-05-11 | 453.00 | USD/MT |
2023-04-27 | 475.00 | USD/MT |
2023-04-13 | 502.00 | USD/MT |
2023-03-30 | 514.00 | USD/MT |
2023-03-16 | 522.00 | USD/MT |
2023-03-02 | 512.00 | USD/MT |
2023-02-16 | 516.00 | USD/MT |
2023-01-26 | 517.00 | USD/MT |
2023-01-16 | 503.00 | USD/MT |
2022-12-29 | 484.00 | USD/MT |
2022-12-15 | 472.00 | USD/MT |
2022-12-01 | 452.00 | USD/MT |
2022-11-17 | 459.00 | USD/MT |
2022-10-27 | 457.00 | USD/MT |
2022-10-13 | 485.00 | USD/MT |
2022-09-29 | 483.00 | USD/MT |
2022-09-15 | 492.00 | USD/MT |
2022-08-25 | 514.00 | USD/MT |
2022-08-12 | 520.00 | USD/MT |
2022-07-28 | 491.00 | USD/MT |
2022-07-14 | 525.00 | USD/MT |
2022-06-30 | 527.00 | USD/MT |
2022-06-17 | 595.00 | USD/MT |
2022-05-12 | 611.00 | USD/MT |
2022-04-29 | 648.00 | USD/MT |
2022-04-14 | 64667.00 | USD/MT |
2022-03-31 | 647.00 | USD/MT |
2022-03-17 | 648.00 | USD/MT |
2022-03-03 | 636.00 | USD/MT |
2022-02-17 | 656.00 | USD/MT |
2022-01-27 | 626.00 | USD/MT |
2022-01-13 | 617.00 | USD/MT |
2021-12-30 | 632.00 | USD/MT |
2021-12-16 | 628.00 | USD/MT |
2021-11-26 | 612.00 | USD/MT |
2021-11-11 | 650.00 | USD/MT |
2021-10-28 | 728.00 | USD/MT |
2021-10-14 | 779.00 | USD/MT |
2021-09-30 | 741.00 | USD/MT |
2021-09-16 | 711.00 | USD/MT |
2021-08-26 | 668.00 | USD/MT |
2021-08-12 | 687.00 | USD/MT |
2021-07-29 | 690.00 | USD/MT |
2021-07-15 | 651.00 | USD/MT |
2021-07-01 | 636.00 | USD/MT |
2021-05-27 | 696.00 | USD/MT |
2021-05-13 | 737.00 | USD/MT |
2021-04-29 | 664.00 | USD/MT |
2021-04-15 | 646.00 | USD/MT |
2021-03-25 | 608.00 | USD/MT |
2021-03-11 | 603.00 | USD/MT |
2021-02-25 | 587.00 | USD/MT |
2021-02-11 | 557.00 | USD/MT |
2021-01-28 | 555.00 | USD/MT |
2021-01-14 | 568.00 | USD/MT |
2020-12-31 | 558.00 | USD/MT |
2020-12-17 | 522.00 | USD/MT |
2020-11-27 | 522.00 | USD/MT |
2020-11-12 | 490.00 | USD/MT |
2020-10-29 | 469.00 | USD/MT |
2020-10-15 | 460.00 | USD/MT |
2020-09-17 | 458.00 | USD/MT |
2020-08-27 | 454.00 | USD/MT |
2020-08-13 | 453.00 | USD/MT |
2020-07-30 | 445.00 | USD/MT |
2020-07-16 | 445.00 | USD/MT |
2020-06-25 | 439.00 | USD/MT |
2020-06-11 | 443.00 | USD/MT |
2020-05-28 | 434.00 | USD/MT |
2020-05-14 | 426.00 | USD/MT |
2020-05-01 | 418.00 | USD/MT |
2020-04-16 | 421.00 | USD/MT |
2020-03-26 | 426.00 | USD/MT |
2020-03-13 | 427.00 | USD/MT |
2020-02-27 | 430.00 | USD/MT |
2020-02-13 | 448.00 | USD/MT |
2020-01-30 | 460.00 | USD/MT |
2020-01-16 | 459.00 | USD/MT |
2019-12-26 | 462.00 | USD/MT |
2019-12-12 | 472.00 | USD/MT |
2019-11-29 | 490.00 | USD/MT |
2019-11-14 | 460.00 | USD/MT |
2019-10-31 | 445.00 | USD/MT |
2019-10-17 | 455.00 | USD/MT |
2019-09-26 | 446.00 | USD/MT |
2019-09-12 | 441.00 | USD/MT |
2019-08-30 | 445.00 | USD/MT |
2019-08-15 | 452.00 | USD/MT |
2019-07-25 | 489.00 | USD/MT |
2019-07-11 | 494.00 | USD/MT |
2019-06-27 | 479.00 | USD/MT |
2019-06-13 | 483.00 | USD/MT |
2019-05-30 | 502.00 | USD/MT |
2019-05-16 | 505.00 | USD/MT |
2019-04-25 | 518.00 | USD/MT |
2019-04-11 | 509.00 | USD/MT |
2019-03-28 | 501.00 | USD/MT |
2019-03-14 | 493.00 | USD/MT |
2019-02-28 | 488.00 | USD/MT |
2019-02-14 | 489.00 | USD/MT |
2019-01-31 | 480.00 | USD/MT |
2019-01-17 | 477.00 | USD/MT |
2018-10-11 | 545.00 | USD/MT |
2018-10-02 | 561.00 | USD/MT |
2018-09-13 | 559.00 | USD/MT |
2018-08-18 | 537.00 | USD/MT |
2018-07-12 | 511.00 | USD/MT |
2018-06-29 | 537.00 | USD/MT |
2018-06-14 | 538.00 | USD/MT |
2018-05-31 | 525.00 | USD/MT |
2018-05-17 | 544.00 | USD/MT |
2018-04-26 | 519.00 | USD/MT |
2018-04-12 | 501.00 | USD/MT |
2018-03-29 | 484.00 | USD/MT |
2018-03-15 | 530.00 | USD/MT |
2018-02-15 | 538.00 | USD/MT |
2018-01-25 | 530.00 | USD/MT |
2017-12-28 | 587.00 | USD/MT |
2017-12-22 | 604.00 | USD/MT |
2017-11-16 | 516.00 | USD/MT |
2017-08-31 | 522.00 | USD/MT |
2017-08-17 | 516.00 | USD/MT |
2017-07-27 | 476.00 | USD/MT |
2017-07-13 | 462.00 | USD/MT |
2017-06-29 | 449.00 | USD/MT |
2017-06-15 | 449.00 | USD/MT |
2017-05-25 | 455.00 | USD/MT |
2017-05-11 | 429.00 | USD/MT |
2017-04-28 | 404.00 | USD/MT |
2017-04-13 | 434.00 | USD/MT |
2017-03-30 | 450.00 | USD/MT |
2017-03-16 | 460.00 | USD/MT |
2017-03-02 | 462.00 | USD/MT |
2017-02-16 | 422.00 | USD/MT |
2017-01-27 | 404.00 | USD/MT |
2017-01-12 | 387.00 | USD/MT |
2016-12-29 | 401.00 | USD/MT |
2016-12-15 | 401.00 | USD/MT |
2016-11-17 | 376.00 | USD/MT |
2016-10-27 | 323.00 | USD/MT |
2016-10-20 | 311.00 | USD/MT |
2016-10-04 | 307.00 | USD/MT |
-
-
-