Rebar HRB400 20mm Price in Warehouse Shanghai
443.39 USD/MT
-11.59 (2.55%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
80767.68 USD/MT | 443.39 USD/MT |
Rebar HRB400 20mm Price Chart
Rebar HRB400 20mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 443.39 | USD/MT |
2024-08-27 | 454.98 | USD/MT |
2024-07-19 | 480.31 | USD/MT |
2024-06-19 | 487.45 | USD/MT |
2024-04-17 | 482.85 | USD/MT |
2024-03-18 | 527.94 | USD/MT |
2024-02-16 | 537.67 | USD/MT |
2024-01-26 | 543.20 | USD/MT |
2023-11-20 | 540.97 | USD/MT |
2023-10-19 | 493.06 | USD/MT |
2023-09-20 | 495.44 | USD/MT |
2023-08-21 | 501.44 | USD/MT |
2023-07-21 | 516.27 | USD/MT |
2023-06-01 | 546.46 | USD/MT |
2023-05-22 | 546.46 | USD/MT |
2023-03-22 | 61484.40 | USD/MT |
2023-02-17 | 59194.54 | USD/MT |
2023-01-30 | 58669.25 | USD/MT |
2022-12-30 | 55141.38 | USD/MT |
2022-11-25 | 54571.92 | USD/MT |
2022-10-27 | 56136.00 | USD/MT |
2022-09-20 | 58067.00 | USD/MT |
2022-08-30 | 58741.00 | USD/MT |
2022-07-26 | 62471.94 | USD/MT |
2022-06-24 | 70478.34 | USD/MT |
2022-05-26 | 74681.72 | USD/MT |
2022-04-28 | 74985.75 | USD/MT |
2022-03-24 | 74157.60 | USD/MT |
2022-02-24 | 73849.44 | USD/MT |
2022-01-31 | 73739.68 | USD/MT |
2021-12-23 | 74628.59 | USD/MT |
2021-11-25 | 80767.68 | USD/MT |
2021-10-25 | 87553.32 | USD/MT |
2021-09-27 | 85934.16 | USD/MT |
2021-08-25 | 76740.12 | USD/MT |
2021-07-20 | 75364.24 | USD/MT |
Rebar HRB400 20mm Price in Other Regions
484.97 ( -28.1) USD/MT
12M High | 12M Low |
---|
81532.93 USD/MT | 484.97 USD/MT |
449.31 ( -17.55) USD/MT
12M High | 12M Low |
---|
85112.16 USD/MT | 449.31 USD/MT |
451.52 ( -21.01) USD/MT
12M High | 12M Low |
---|
79203.04 USD/MT | 451.52 USD/MT |
-
-
-