Rebar HRB400 20mm Price in FOB China
484.97 USD/MT
-28.10 (5.48%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
81532.93 USD/MT | 484.97 USD/MT |
Rebar HRB400 20mm Price Chart
Rebar HRB400 20mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 484.97 | USD/MT |
2024-08-27 | 513.07 | USD/MT |
2024-07-19 | 529.90 | USD/MT |
2024-06-19 | 525.16 | USD/MT |
2024-04-17 | 529.17 | USD/MT |
2024-03-18 | 561.06 | USD/MT |
2024-02-16 | 556.10 | USD/MT |
2024-01-26 | 552.31 | USD/MT |
2023-11-20 | 540.06 | USD/MT |
2023-10-19 | 525.94 | USD/MT |
2023-09-20 | 534.51 | USD/MT |
2023-08-21 | 544.32 | USD/MT |
2023-07-21 | 559.38 | USD/MT |
2023-06-01 | 590.29 | USD/MT |
2023-05-22 | 590.29 | USD/MT |
2023-03-22 | 65534.40 | USD/MT |
2023-02-17 | 61768.96 | USD/MT |
2023-01-30 | 60985.50 | USD/MT |
2022-12-30 | 57352.00 | USD/MT |
2022-11-25 | 54598.96 | USD/MT |
2022-10-27 | 60917.00 | USD/MT |
2022-09-20 | 60522.00 | USD/MT |
2022-08-30 | 61112.00 | USD/MT |
2022-07-26 | 66426.48 | USD/MT |
2022-06-24 | 75885.40 | USD/MT |
2022-05-26 | 81532.93 | USD/MT |
2022-04-28 | 80486.70 | USD/MT |
2022-03-24 | 76586.40 | USD/MT |
2022-02-24 | 75212.48 | USD/MT |
2022-01-31 | 72923.20 | USD/MT |
2021-12-23 | 75190.20 | USD/MT |
2021-11-25 | 78615.04 | USD/MT |
2021-10-25 | 82528.20 | USD/MT |
2021-09-27 | 82188.99 | USD/MT |
2021-08-25 | 79769.18 | USD/MT |
2021-07-20 | 79232.28 | USD/MT |
Rebar HRB400 20mm Price in Other Regions
449.31 ( -17.55) USD/MT
12M High | 12M Low |
---|
85112.16 USD/MT | 449.31 USD/MT |
443.39 ( -11.59) USD/MT
12M High | 12M Low |
---|
80767.68 USD/MT | 443.39 USD/MT |
451.52 ( -21.01) USD/MT
12M High | 12M Low |
---|
79203.04 USD/MT | 451.52 USD/MT |
-
-
-