Rebar BS4449 GR500 12mm Price in Warehouse Kuala Lumpur
629.61 USD/MT
-2.28 (0.36%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
81894.59 USD/MT | 629.61 USD/MT |
Rebar BS4449 GR500 12mm Price Chart
Rebar BS4449 GR500 12mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 629.61 | USD/MT |
2024-08-27 | 631.89 | USD/MT |
2024-07-19 | 620.46 | USD/MT |
2024-06-19 | 611.76 | USD/MT |
2024-04-17 | 603.60 | USD/MT |
2024-03-18 | 628.48 | USD/MT |
2024-02-16 | 625.65 | USD/MT |
2024-01-26 | 620.97 | USD/MT |
2023-11-20 | 615.41 | USD/MT |
2023-10-19 | 580.20 | USD/MT |
2023-09-20 | 601.37 | USD/MT |
2023-08-21 | 620.96 | USD/MT |
2023-07-21 | 626.47 | USD/MT |
2023-06-01 | 674.60 | USD/MT |
2023-05-22 | 674.60 | USD/MT |
2023-03-22 | 71676.36 | USD/MT |
2023-02-17 | 68980.76 | USD/MT |
2023-01-30 | 67388.16 | USD/MT |
2022-12-30 | 63608.29 | USD/MT |
2022-11-25 | 61186.32 | USD/MT |
2022-10-27 | 59016.00 | USD/MT |
2022-09-20 | 62381.00 | USD/MT |
2022-08-30 | 64604.00 | USD/MT |
2022-07-26 | 70667.64 | USD/MT |
2022-06-24 | 77823.08 | USD/MT |
2022-05-26 | 81894.59 | USD/MT |
2022-04-28 | 80477.25 | USD/MT |
2022-03-24 | 76197.00 | USD/MT |
2022-02-24 | 74604.32 | USD/MT |
2022-01-31 | 73530.24 | USD/MT |
2021-12-23 | 76546.20 | USD/MT |
2021-11-25 | 77907.20 | USD/MT |
2021-10-25 | 79470.44 | USD/MT |
2021-09-27 | 79005.42 | USD/MT |
2021-08-25 | 79326.68 | USD/MT |
2021-07-20 | 78972.68 | USD/MT |
-
-
-