Medium Plate SS400 16mm Price in Warehouse Kuala Lumpur
706.46 USD/MT
2.71 (0.39%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
98434.30 USD/MT | 706.46 USD/MT |
Medium Plate SS400 16mm Price Chart
Medium Plate SS400 16mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 706.46 | USD/MT |
2024-08-27 | 703.75 | USD/MT |
2024-07-19 | 692.73 | USD/MT |
2024-06-19 | 692.32 | USD/MT |
2024-05-16 | 723.62 | USD/MT |
2024-04-17 | 711.69 | USD/MT |
2024-03-18 | 744.29 | USD/MT |
2024-02-16 | 756.16 | USD/MT |
2024-01-26 | 752.52 | USD/MT |
2023-11-20 | 730.39 | USD/MT |
2023-10-19 | 699.11 | USD/MT |
2023-09-20 | 701.10 | USD/MT |
2023-08-21 | 706.54 | USD/MT |
2023-07-21 | 728.38 | USD/MT |
2023-06-01 | 763.90 | USD/MT |
2023-05-22 | 763.90 | USD/MT |
2023-03-22 | 80602.56 | USD/MT |
2023-02-17 | 77322.48 | USD/MT |
2023-01-30 | 75673.25 | USD/MT |
2022-12-30 | 72082.69 | USD/MT |
2022-11-25 | 71010.16 | USD/MT |
2022-10-27 | 71019.00 | USD/MT |
2022-09-20 | 75784.00 | USD/MT |
2022-08-30 | 79657.00 | USD/MT |
2022-07-26 | 90887.10 | USD/MT |
2022-06-24 | 1023.13 | USD/MT |
2022-05-26 | 1072.51 | USD/MT |
2022-04-28 | 1049.58 | USD/MT |
2022-03-24 | 94414.10 | USD/MT |
2022-02-24 | 91825.44 | USD/MT |
2022-01-31 | 94018.40 | USD/MT |
2021-12-23 | 98434.30 | USD/MT |
2021-11-25 | 1001.38 | USD/MT |
2021-10-25 | 1041.15 | USD/MT |
2021-09-27 | 1051.90 | USD/MT |
2021-08-25 | 1082.95 | USD/MT |
2021-07-20 | 1087.37 | USD/MT |
Medium Plate SS400 16mm Price in Other Regions
498.25 ( -22.98) USD/MT
12M High | 12M Low |
---|
87190.88 USD/MT | 498.25 USD/MT |
605.37 ( -8.52) USD/MT
12M High | 12M Low |
---|
99612.45 USD/MT | 605.37 USD/MT |
733 ( -0.72) USD/MT
12M High | 12M Low |
---|
99681.12 USD/MT | 733.00 USD/MT |
-
-
-