CR Coil SPCC 1.0mm Price in Warehouse Shanghai
529.96 USD/MT
-22.98 (4.16%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
93442.72 USD/MT | 529.96 USD/MT |
CR Coil SPCC 1.0mm Price Chart
CR Coil SPCC 1.0mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 529.96 | USD/MT |
2024-08-27 | 552.94 | USD/MT |
2024-07-19 | 571.06 | USD/MT |
2024-06-19 | 579.18 | USD/MT |
2024-05-16 | 603.43 | USD/MT |
2024-04-17 | 605.63 | USD/MT |
2024-03-18 | 645.46 | USD/MT |
2024-02-16 | 649.66 | USD/MT |
2024-01-26 | 653.98 | USD/MT |
2023-11-20 | 665.40 | USD/MT |
2023-10-19 | 633.79 | USD/MT |
2023-09-20 | 631.12 | USD/MT |
2023-08-21 | 624.39 | USD/MT |
2023-07-21 | 630.11 | USD/MT |
2023-06-01 | 653.62 | USD/MT |
2023-05-22 | 653.62 | USD/MT |
2023-03-22 | 69226.92 | USD/MT |
2023-02-17 | 66514.41 | USD/MT |
2023-01-30 | 66680.75 | USD/MT |
2022-12-30 | 63890.77 | USD/MT |
2022-11-25 | 62538.32 | USD/MT |
2022-10-27 | 62045.00 | USD/MT |
2022-09-20 | 62738.00 | USD/MT |
2022-08-30 | 64063.00 | USD/MT |
2022-07-26 | 70569.72 | USD/MT |
2022-06-24 | 79929.30 | USD/MT |
2022-05-26 | 84141.59 | USD/MT |
2022-04-28 | 84381.15 | USD/MT |
2022-03-24 | 85253.30 | USD/MT |
2022-02-24 | 85103.20 | USD/MT |
2022-01-31 | 84977.76 | USD/MT |
2021-12-23 | 87571.61 | USD/MT |
2021-11-25 | 93442.72 | USD/MT |
2021-10-25 | 99526.84 | USD/MT |
2021-09-27 | 99201.96 | USD/MT |
2021-08-25 | 94587.62 | USD/MT |
2021-07-20 | 93264.84 | USD/MT |
CR Coil SPCC 1.0mm Price in Other Regions
533.9 ( -29.8) USD/MT
12M High | 12M Low |
---|
95930.24 USD/MT | 533.90 USD/MT |
530.15 ( -24.03) USD/MT
12M High | 12M Low |
---|
93905.28 USD/MT | 530.15 USD/MT |
521.33 ( -26.7) USD/MT
12M High | 12M Low |
---|
90632.64 USD/MT | 521.33 USD/MT |
765.29 ( 1.01) USD/MT
12M High | 12M Low |
---|
95538.00 USD/MT | 765.29 USD/MT |
784.25 ( 0.74) USD/MT
12M High | 12M Low |
---|
98725.80 USD/MT | 784.25 USD/MT |
-
-
-