CR Coil SPCC 0.5mm Price in Warehouse Shanghai
563.94 USD/MT
-22.97 (3.91%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
93901.87 USD/MT | 563.94 USD/MT |
CR Coil SPCC 0.5mm Price Chart
CR Coil SPCC 0.5mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 563.94 | USD/MT |
2024-08-27 | 586.91 | USD/MT |
2024-07-19 | 604.24 | USD/MT |
2024-06-19 | 611.87 | USD/MT |
2024-05-16 | 636.87 | USD/MT |
2024-04-17 | 638.09 | USD/MT |
2024-03-18 | 678.87 | USD/MT |
2024-02-16 | 682.70 | USD/MT |
2024-01-26 | 687.05 | USD/MT |
2023-11-20 | 699.49 | USD/MT |
2023-10-19 | 668.58 | USD/MT |
2023-09-20 | 666.29 | USD/MT |
2023-08-21 | 663.52 | USD/MT |
2023-07-21 | 676.74 | USD/MT |
2023-06-01 | 704.75 | USD/MT |
2023-05-22 | 704.75 | USD/MT |
2023-03-22 | 74500.56 | USD/MT |
2023-02-17 | 71793.79 | USD/MT |
2023-01-30 | 72096.96 | USD/MT |
2022-12-30 | 69242.91 | USD/MT |
2022-11-25 | 67856.88 | USD/MT |
2022-10-27 | 67310.00 | USD/MT |
2022-09-20 | 68511.00 | USD/MT |
2022-08-30 | 69966.00 | USD/MT |
2022-07-26 | 76267.44 | USD/MT |
2022-06-24 | 85741.28 | USD/MT |
2022-05-26 | 90057.62 | USD/MT |
2022-04-28 | 90242.25 | USD/MT |
2022-03-24 | 90942.50 | USD/MT |
2022-02-24 | 90754.72 | USD/MT |
2022-01-31 | 91160.16 | USD/MT |
2021-12-23 | 93901.87 | USD/MT |
2021-11-25 | 99515.36 | USD/MT |
2021-10-25 | 1056.75 | USD/MT |
2021-09-27 | 1053.40 | USD/MT |
2021-08-25 | 1007.26 | USD/MT |
2021-07-20 | 98787.24 | USD/MT |
CR Coil SPCC 0.5mm Price in Other Regions
576.4 ( -28.34) USD/MT
12M High | 12M Low |
---|
94354.05 USD/MT | 576.40 USD/MT |
559.88 ( -24.02) USD/MT
12M High | 12M Low |
---|
92566.21 USD/MT | 559.88 USD/MT |
555.31 ( -26.69) USD/MT
12M High | 12M Low |
---|
88733.25 USD/MT | 555.31 USD/MT |
-
-
-