CR Coil SPCC 0.5mm Price in FOB China
576.40 USD/MT
-28.34 (4.69%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
94354.05 USD/MT | 576.40 USD/MT |
CR Coil SPCC 0.5mm Price Chart
CR Coil SPCC 0.5mm Historical Price
Date | Price | Unit |
---|
2024-09-19 | 576.40 | USD/MT |
2024-08-27 | 604.74 | USD/MT |
2024-07-19 | 628.75 | USD/MT |
2024-06-19 | 637.16 | USD/MT |
2024-05-16 | 660.94 | USD/MT |
2024-04-17 | 654.51 | USD/MT |
2024-03-18 | 693.28 | USD/MT |
2024-02-16 | 692.71 | USD/MT |
2024-01-26 | 688.35 | USD/MT |
2023-11-20 | 680.79 | USD/MT |
2023-10-19 | 655.35 | USD/MT |
2023-09-20 | 664.42 | USD/MT |
2023-08-21 | 664.63 | USD/MT |
2023-07-21 | 677.13 | USD/MT |
2023-06-01 | 702.38 | USD/MT |
2023-05-22 | 702.38 | USD/MT |
2023-03-22 | 75649.68 | USD/MT |
2023-02-17 | 71061.91 | USD/MT |
2023-01-30 | 70368.22 | USD/MT |
2022-12-30 | 67125.38 | USD/MT |
2022-11-25 | 64485.20 | USD/MT |
2022-10-27 | 67998.00 | USD/MT |
2022-09-20 | 68022.00 | USD/MT |
2022-08-30 | 70122.00 | USD/MT |
2022-07-26 | 77240.52 | USD/MT |
2022-06-24 | 86418.62 | USD/MT |
2022-05-26 | 93384.25 | USD/MT |
2022-04-28 | 94354.05 | USD/MT |
2022-03-24 | 92186.60 | USD/MT |
2022-02-24 | 90864.48 | USD/MT |
2022-01-31 | 88663.68 | USD/MT |
2021-12-23 | 92386.54 | USD/MT |
2021-11-25 | 99808.80 | USD/MT |
2021-10-25 | 1068.58 | USD/MT |
2021-09-27 | 1073.03 | USD/MT |
2021-08-25 | 96060.26 | USD/MT |
2021-07-20 | 95361.70 | USD/MT |
CR Coil SPCC 0.5mm Price in Other Regions
559.88 ( -24.02) USD/MT
12M High | 12M Low |
---|
92566.21 USD/MT | 559.88 USD/MT |
563.94 ( -22.97) USD/MT
12M High | 12M Low |
---|
93901.87 USD/MT | 563.94 USD/MT |
555.31 ( -26.69) USD/MT
12M High | 12M Low |
---|
88733.25 USD/MT | 555.31 USD/MT |
-
-
-