Cold-rolled Coil Price in Mainland China
537.00 USD/MT
-1.00 (0.19%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
770.00 USD/MT | 537.00 USD/MT |
Cold-rolled Coil Price Chart
Cold-rolled Coil Historical Price
Date | Price | Unit |
---|
2023-06-29 | 537.00 | USD/MT |
2023-06-15 | 538.00 | USD/MT |
2023-05-11 | 561.00 | USD/MT |
2023-04-27 | 580.00 | USD/MT |
2023-04-13 | 594.00 | USD/MT |
2023-03-30 | 602.00 | USD/MT |
2023-03-16 | 598.00 | USD/MT |
2023-03-02 | 583.00 | USD/MT |
2023-02-16 | 587.00 | USD/MT |
2023-01-26 | 584.00 | USD/MT |
2023-01-16 | 571.00 | USD/MT |
2022-12-29 | 563.00 | USD/MT |
2022-12-15 | 555.00 | USD/MT |
2022-12-01 | 529.00 | USD/MT |
2022-11-17 | 534.00 | USD/MT |
2022-10-27 | 533.00 | USD/MT |
2022-10-13 | 551.00 | USD/MT |
2022-09-29 | 552.00 | USD/MT |
2022-09-15 | 558.00 | USD/MT |
2022-08-25 | 574.00 | USD/MT |
2022-08-12 | 581.00 | USD/MT |
2022-07-28 | 566.00 | USD/MT |
2022-07-14 | 622.00 | USD/MT |
2022-06-30 | 638.00 | USD/MT |
2022-06-17 | 697.00 | USD/MT |
2022-05-12 | 710.00 | USD/MT |
2022-04-29 | 749.00 | USD/MT |
2022-04-14 | 770.00 | USD/MT |
2022-03-31 | 759.00 | USD/MT |
2022-03-17 | 769.00 | USD/MT |
2022-03-03 | 758.00 | USD/MT |
2022-02-17 | 764.00 | USD/MT |
2022-01-27 | 743.00 | USD/MT |
2022-01-13 | 738.00 | USD/MT |
2021-12-30 | 746.00 | USD/MT |
2021-12-16 | 746.00 | USD/MT |
2021-11-26 | 753.00 | USD/MT |
2021-11-11 | 814.00 | USD/MT |
2021-10-28 | 872.00 | USD/MT |
2021-10-14 | 875.00 | USD/MT |
2021-09-30 | 865.00 | USD/MT |
2021-09-16 | 871.00 | USD/MT |
2021-08-26 | 852.00 | USD/MT |
2021-08-12 | 861.00 | USD/MT |
2021-07-29 | 859.00 | USD/MT |
2021-07-15 | 824.00 | USD/MT |
2021-07-01 | 811.00 | USD/MT |
2021-05-27 | 861.00 | USD/MT |
2021-05-13 | 868.00 | USD/MT |
2021-04-29 | 801.00 | USD/MT |
2021-04-15 | 787.00 | USD/MT |
2021-03-25 | 753.00 | USD/MT |
2021-03-11 | 753.00 | USD/MT |
2021-02-25 | 739.00 | USD/MT |
2021-02-11 | 722.00 | USD/MT |
2021-01-28 | 724.00 | USD/MT |
2021-01-14 | 757.00 | USD/MT |
2020-12-31 | 783.00 | USD/MT |
2020-12-17 | 714.00 | USD/MT |
2020-11-27 | 647.00 | USD/MT |
2020-11-12 | 617.00 | USD/MT |
2020-10-29 | 605.00 | USD/MT |
2020-10-15 | 592.00 | USD/MT |
2020-09-17 | 586.00 | USD/MT |
2020-08-27 | 562.00 | USD/MT |
2020-08-13 | 545.00 | USD/MT |
2020-07-30 | 531.00 | USD/MT |
2020-07-16 | 521.00 | USD/MT |
2020-06-25 | 502.00 | USD/MT |
2020-06-11 | 495.00 | USD/MT |
2020-05-28 | 485.00 | USD/MT |
2020-05-14 | 465.00 | USD/MT |
2020-05-01 | 456.00 | USD/MT |
2020-04-16 | 465.00 | USD/MT |
2020-03-26 | 501.00 | USD/MT |
2020-03-13 | 516.00 | USD/MT |
2020-02-27 | 516.00 | USD/MT |
2020-02-13 | 534.00 | USD/MT |
2020-01-30 | 545.00 | USD/MT |
2020-01-16 | 545.00 | USD/MT |
2019-12-26 | 536.00 | USD/MT |
2019-12-12 | 529.00 | USD/MT |
2019-11-29 | 523.00 | USD/MT |
2019-11-14 | 521.00 | USD/MT |
2019-10-31 | 515.00 | USD/MT |
2019-10-17 | 519.00 | USD/MT |
2019-09-26 | 518.00 | USD/MT |
2019-09-12 | 512.00 | USD/MT |
2019-08-30 | 519.00 | USD/MT |
2019-08-15 | 519.00 | USD/MT |
2019-07-25 | 530.00 | USD/MT |
2019-07-11 | 530.00 | USD/MT |
2019-06-27 | 523.00 | USD/MT |
2019-06-13 | 522.00 | USD/MT |
2019-05-30 | 536.00 | USD/MT |
2019-05-16 | 547.00 | USD/MT |
2019-04-25 | 567.00 | USD/MT |
2019-04-11 | 566.00 | USD/MT |
2019-03-28 | 564.00 | USD/MT |
2019-03-14 | 555.00 | USD/MT |
2019-02-28 | 546.00 | USD/MT |
2019-02-14 | 539.00 | USD/MT |
2019-01-31 | 536.00 | USD/MT |
2019-01-17 | 532.00 | USD/MT |
2018-10-11 | 596.00 | USD/MT |
2018-10-02 | 609.00 | USD/MT |
2018-09-13 | 608.00 | USD/MT |
2018-08-18 | 593.00 | USD/MT |
2018-07-12 | 601.00 | USD/MT |
2018-06-29 | 620.00 | USD/MT |
2018-06-14 | 625.00 | USD/MT |
2018-05-31 | 617.00 | USD/MT |
2018-05-17 | 621.00 | USD/MT |
2018-04-26 | 614.00 | USD/MT |
2018-04-12 | 611.00 | USD/MT |
2018-03-29 | 609.00 | USD/MT |
2018-03-15 | 630.00 | USD/MT |
2018-02-15 | 636.00 | USD/MT |
2018-01-25 | 630.00 | USD/MT |
2017-12-28 | 641.00 | USD/MT |
2017-12-22 | 636.00 | USD/MT |
2017-11-16 | 603.00 | USD/MT |
2017-08-31 | 599.00 | USD/MT |
2017-08-17 | 590.00 | USD/MT |
2017-07-27 | 536.00 | USD/MT |
2017-07-13 | 512.00 | USD/MT |
2017-06-29 | 481.00 | USD/MT |
2017-06-15 | 470.00 | USD/MT |
2017-05-25 | 462.00 | USD/MT |
2017-05-11 | 457.00 | USD/MT |
2017-04-28 | 457.00 | USD/MT |
2017-04-13 | 489.00 | USD/MT |
2017-03-30 | 527.00 | USD/MT |
2017-03-16 | 568.00 | USD/MT |
2017-03-02 | 591.00 | USD/MT |
2017-02-16 | 587.00 | USD/MT |
2017-01-27 | 584.00 | USD/MT |
2017-01-12 | 577.00 | USD/MT |
2016-12-29 | 580.00 | USD/MT |
2016-12-15 | 561.00 | USD/MT |
2016-11-17 | 529.00 | USD/MT |
2016-10-27 | 464.00 | USD/MT |
2016-10-20 | 452.00 | USD/MT |
2016-10-04 | 443.00 | USD/MT |
-
-
-