309 SS Price in China
17050.00 CNY/MT
0.00 (0.00%)
Current Year Price Overview
12 Months High | 12 Months Low |
---|
19850.00 CNY/MT | 17050.00 CNY/MT |
309 SS Price Chart
309 SS Historical Price
Date | Price | Unit |
---|
2024-10-11 | 17050.00 | CNY/MT |
2024-10-10 | 17050.00 | CNY/MT |
2024-10-09 | 17200.00 | CNY/MT |
2024-10-08 | 17200.00 | CNY/MT |
2024-10-07 | 16950.00 | CNY/MT |
2024-10-04 | 16950.00 | CNY/MT |
2024-10-03 | 16950.00 | CNY/MT |
2024-10-02 | 16950.00 | CNY/MT |
2024-10-01 | 16950.00 | CNY/MT |
2024-09-30 | 16950.00 | CNY/MT |
2024-09-27 | 16750.00 | CNY/MT |
2024-09-26 | 16750.00 | CNY/MT |
2024-09-25 | 16750.00 | CNY/MT |
2024-09-24 | 16600.00 | CNY/MT |
2024-09-23 | 16550.00 | CNY/MT |
2024-09-20 | 16650.00 | CNY/MT |
2024-09-19 | 16600.00 | CNY/MT |
2024-09-18 | 16500.00 | CNY/MT |
2024-09-17 | 16500.00 | CNY/MT |
2024-09-16 | 16500.00 | CNY/MT |
2024-09-13 | 16500.00 | CNY/MT |
2024-09-12 | 16450.00 | CNY/MT |
2024-09-11 | 16250.00 | CNY/MT |
2024-09-10 | 16250.00 | CNY/MT |
2024-09-09 | 16350.00 | CNY/MT |
2024-09-06 | 16450.00 | CNY/MT |
2024-09-05 | 16500.00 | CNY/MT |
2024-09-04 | 16600.00 | CNY/MT |
2024-09-03 | 16800.00 | CNY/MT |
2024-09-02 | 16700.00 | CNY/MT |
2024-08-30 | 16950.00 | CNY/MT |
2024-08-29 | 16950.00 | CNY/MT |
2024-08-28 | 16950.00 | CNY/MT |
2024-08-27 | 16950.00 | CNY/MT |
2024-08-26 | 16850.00 | CNY/MT |
2024-08-23 | 16800.00 | CNY/MT |
2024-08-22 | 16800.00 | CNY/MT |
2024-08-21 | 16850.00 | CNY/MT |
2024-08-20 | 16750.00 | CNY/MT |
2024-08-19 | 16750.00 | CNY/MT |
2024-08-16 | 16750.00 | CNY/MT |
2024-08-15 | 16700.00 | CNY/MT |
2024-08-14 | 16700.00 | CNY/MT |
2024-08-13 | 16750.00 | CNY/MT |
2024-08-12 | 16650.00 | CNY/MT |
2024-08-09 | 16850.00 | CNY/MT |
2024-08-08 | 16650.00 | CNY/MT |
2024-08-07 | 16800.00 | CNY/MT |
2024-08-06 | 16800.00 | CNY/MT |
2024-08-05 | 16800.00 | CNY/MT |
2024-08-02 | 16850.00 | CNY/MT |
2024-08-01 | 17000.00 | CNY/MT |
2024-07-31 | 17000.00 | CNY/MT |
2024-07-30 | 16800.00 | CNY/MT |
2024-07-29 | 16700.00 | CNY/MT |
2024-07-26 | 16700.00 | CNY/MT |
2024-07-25 | 16550.00 | CNY/MT |
2024-07-24 | 16750.00 | CNY/MT |
2024-07-23 | 16800.00 | CNY/MT |
2024-07-22 | 16800.00 | CNY/MT |
2024-07-19 | 16900.00 | CNY/MT |
2024-07-18 | 16900.00 | CNY/MT |
2024-07-17 | 17100.00 | CNY/MT |
2024-07-16 | 17150.00 | CNY/MT |
2024-07-15 | 17250.00 | CNY/MT |
2024-07-12 | 17100.00 | CNY/MT |
2024-07-11 | 17150.00 | CNY/MT |
2024-07-10 | 17200.00 | CNY/MT |
2024-07-09 | 17350.00 | CNY/MT |
2024-07-08 | 17350.00 | CNY/MT |
2024-07-05 | 17250.00 | CNY/MT |
2024-07-04 | 17400.00 | CNY/MT |
2024-07-03 | 17300.00 | CNY/MT |
2024-07-02 | 17350.00 | CNY/MT |
2024-07-01 | 17350.00 | CNY/MT |
2024-06-28 | 17300.00 | CNY/MT |
2024-06-27 | 17300.00 | CNY/MT |
2024-06-26 | 17200.00 | CNY/MT |
2024-06-25 | 17200.00 | CNY/MT |
2024-06-24 | 17150.00 | CNY/MT |
2024-06-21 | 17400.00 | CNY/MT |
2024-06-20 | 17400.00 | CNY/MT |
2024-06-19 | 17350.00 | CNY/MT |
2024-06-18 | 17500.00 | CNY/MT |
2024-06-17 | 17600.00 | CNY/MT |
2024-06-14 | 17600.00 | CNY/MT |
2024-06-13 | 17700.00 | CNY/MT |
2024-06-12 | 17900.00 | CNY/MT |
2024-06-11 | 17850.00 | CNY/MT |
2024-06-10 | 18050.00 | CNY/MT |
2024-06-07 | 18050.00 | CNY/MT |
2024-06-06 | 18050.00 | CNY/MT |
2024-06-05 | 18050.00 | CNY/MT |
2024-06-04 | 18250.00 | CNY/MT |
2024-06-03 | 18450.00 | CNY/MT |
2024-05-31 | 18500.00 | CNY/MT |
2024-05-30 | 18700.00 | CNY/MT |
2024-05-29 | 18800.00 | CNY/MT |
2024-05-28 | 18850.00 | CNY/MT |
2024-05-27 | 18700.00 | CNY/MT |
2024-05-24 | 18600.00 | CNY/MT |
2024-05-23 | 18600.00 | CNY/MT |
2024-05-22 | 18950.00 | CNY/MT |
2024-05-21 | 18800.00 | CNY/MT |
2024-05-20 | 18750.00 | CNY/MT |
2024-05-17 | 18400.00 | CNY/MT |
2024-05-16 | 18200.00 | CNY/MT |
2024-05-15 | 18050.00 | CNY/MT |
2024-05-14 | 18000.00 | CNY/MT |
2024-05-13 | 18000.00 | CNY/MT |
2024-05-10 | 17950.00 | CNY/MT |
2024-05-09 | 17850.00 | CNY/MT |
2024-05-08 | 17850.00 | CNY/MT |
2024-05-07 | 18000.00 | CNY/MT |
2024-05-06 | 17950.00 | CNY/MT |
2024-05-03 | 17950.00 | CNY/MT |
2024-05-02 | 17950.00 | CNY/MT |
2024-05-01 | 17950.00 | CNY/MT |
2024-04-30 | 17950.00 | CNY/MT |
2024-04-29 | 17950.00 | CNY/MT |
2024-04-26 | 17950.00 | CNY/MT |
2024-04-25 | 17850.00 | CNY/MT |
2024-04-24 | 17850.00 | CNY/MT |
2024-04-23 | 17900.00 | CNY/MT |
2024-04-22 | 18100.00 | CNY/MT |
2024-04-19 | 17700.00 | CNY/MT |
2024-04-18 | 17500.00 | CNY/MT |
2024-04-17 | 17500.00 | CNY/MT |
2024-04-16 | 17500.00 | CNY/MT |
2024-04-15 | 17700.00 | CNY/MT |
2024-04-12 | 17550.00 | CNY/MT |
2024-04-11 | 17700.00 | CNY/MT |
2024-04-10 | 17700.00 | CNY/MT |
2024-04-09 | 17500.00 | CNY/MT |
2024-04-08 | 17500.00 | CNY/MT |
2024-04-05 | 17350.00 | CNY/MT |
2024-04-04 | 17350.00 | CNY/MT |
2024-04-03 | 17350.00 | CNY/MT |
2024-04-02 | 17200.00 | CNY/MT |
2024-04-01 | 17050.00 | CNY/MT |
2024-03-29 | 17050.00 | CNY/MT |
2024-03-28 | 17050.00 | CNY/MT |
2024-03-27 | 17000.00 | CNY/MT |
2024-03-26 | 17150.00 | CNY/MT |
2024-03-25 | 17300.00 | CNY/MT |
2024-03-22 | 17300.00 | CNY/MT |
2024-03-21 | 17450.00 | CNY/MT |
2024-03-20 | 17400.00 | CNY/MT |
2024-03-19 | 17550.00 | CNY/MT |
2024-03-18 | 17650.00 | CNY/MT |
2024-03-15 | 17650.00 | CNY/MT |
2024-03-14 | 17750.00 | CNY/MT |
2024-03-13 | 17650.00 | CNY/MT |
2024-03-12 | 17600.00 | CNY/MT |
2024-03-11 | 17400.00 | CNY/MT |
2024-03-08 | 17400.00 | CNY/MT |
2024-03-07 | 17250.00 | CNY/MT |
2024-03-06 | 17150.00 | CNY/MT |
2024-03-05 | 17300.00 | CNY/MT |
2024-03-04 | 17400.00 | CNY/MT |
2024-03-01 | 17400.00 | CNY/MT |
2024-02-29 | 17350.00 | CNY/MT |
2024-02-28 | 17250.00 | CNY/MT |
2024-02-27 | 17100.00 | CNY/MT |
2024-02-26 | 17200.00 | CNY/MT |
2024-02-23 | 17350.00 | CNY/MT |
2024-02-22 | 17000.00 | CNY/MT |
2024-02-21 | 16850.00 | CNY/MT |
2024-02-20 | 16850.00 | CNY/MT |
2024-02-19 | 16800.00 | CNY/MT |
2024-02-16 | 16800.00 | CNY/MT |
2024-02-15 | 16800.00 | CNY/MT |
2024-02-14 | 16800.00 | CNY/MT |
2024-02-13 | 16800.00 | CNY/MT |
2024-02-12 | 16800.00 | CNY/MT |
2024-02-09 | 16800.00 | CNY/MT |
2024-02-08 | 16800.00 | CNY/MT |
2024-02-07 | 16650.00 | CNY/MT |
2024-02-06 | 16650.00 | CNY/MT |
2024-02-05 | 16650.00 | CNY/MT |
2024-02-02 | 16800.00 | CNY/MT |
2024-02-01 | 16800.00 | CNY/MT |
2024-01-31 | 16800.00 | CNY/MT |
2024-01-30 | 16850.00 | CNY/MT |
2024-01-29 | 16950.00 | CNY/MT |
2024-01-26 | 17050.00 | CNY/MT |
2024-01-25 | 16950.00 | CNY/MT |
2024-01-24 | 16950.00 | CNY/MT |
2024-01-23 | 16900.00 | CNY/MT |
2024-01-22 | 16750.00 | CNY/MT |
2024-01-19 | 16900.00 | CNY/MT |
2024-01-18 | 16850.00 | CNY/MT |
2024-01-17 | 16850.00 | CNY/MT |
2024-01-16 | 16800.00 | CNY/MT |
2024-01-15 | 16800.00 | CNY/MT |
2024-01-12 | 16950.00 | CNY/MT |
2024-01-11 | 16850.00 | CNY/MT |
2024-01-10 | 16700.00 | CNY/MT |
2024-01-09 | 16700.00 | CNY/MT |
2024-01-08 | 16600.00 | CNY/MT |
2024-01-05 | 16550.00 | CNY/MT |
2024-01-04 | 16600.00 | CNY/MT |
2024-01-03 | 16800.00 | CNY/MT |
2024-01-02 | 16700.00 | CNY/MT |
2023-12-29 | 16800.00 | CNY/MT |
2023-12-28 | 16950.00 | CNY/MT |
2023-12-27 | 16950.00 | CNY/MT |
2023-12-26 | 16950.00 | CNY/MT |
2023-12-22 | 16900.00 | CNY/MT |
2023-12-21 | 16750.00 | CNY/MT |
2023-12-20 | 16900.00 | CNY/MT |
2023-12-19 | 16900.00 | CNY/MT |
2023-12-18 | 17050.00 | CNY/MT |
2023-12-15 | 17000.00 | CNY/MT |
2023-12-14 | 17000.00 | CNY/MT |
2023-12-13 | 16900.00 | CNY/MT |
2023-12-12 | 17050.00 | CNY/MT |
2023-12-11 | 17050.00 | CNY/MT |
2023-12-08 | 17200.00 | CNY/MT |
2023-12-07 | 16850.00 | CNY/MT |
2023-12-06 | 17000.00 | CNY/MT |
2023-12-05 | 16800.00 | CNY/MT |
2023-12-04 | 16950.00 | CNY/MT |
2023-12-01 | 16950.00 | CNY/MT |
2023-11-30 | 17100.00 | CNY/MT |
2023-11-29 | 16950.00 | CNY/MT |
2023-11-28 | 16550.00 | CNY/MT |
2023-11-27 | 16550.00 | CNY/MT |
2023-11-24 | 16850.00 | CNY/MT |
2023-11-23 | 16750.00 | CNY/MT |
2023-11-22 | 16950.00 | CNY/MT |
2023-11-21 | 17150.00 | CNY/MT |
2023-11-20 | 17250.00 | CNY/MT |
2023-11-17 | 17300.00 | CNY/MT |
2023-11-16 | 17500.00 | CNY/MT |
2023-11-15 | 17500.00 | CNY/MT |
2023-11-14 | 17500.00 | CNY/MT |
2023-11-13 | 17550.00 | CNY/MT |
2023-11-10 | 17650.00 | CNY/MT |
2023-11-09 | 17650.00 | CNY/MT |
2023-11-08 | 17500.00 | CNY/MT |
2023-11-07 | 17700.00 | CNY/MT |
2023-11-06 | 17700.00 | CNY/MT |
2023-11-03 | 17700.00 | CNY/MT |
2023-11-02 | 17600.00 | CNY/MT |
2023-11-01 | 17500.00 | CNY/MT |
2023-10-31 | 17700.00 | CNY/MT |
2023-10-30 | 17850.00 | CNY/MT |
2023-10-27 | 17750.00 | CNY/MT |
2023-10-26 | 17900.00 | CNY/MT |
2023-10-25 | 17950.00 | CNY/MT |
2023-10-24 | 17900.00 | CNY/MT |
2023-10-23 | 18050.00 | CNY/MT |
2023-10-20 | 18150.00 | CNY/MT |
2023-10-19 | 18050.00 | CNY/MT |
2023-10-18 | 18200.00 | CNY/MT |
2023-10-17 | 18100.00 | CNY/MT |
2023-10-16 | 18300.00 | CNY/MT |
2023-10-13 | 18150.00 | CNY/MT |
2023-10-12 | 18000.00 | CNY/MT |
2023-10-11 | 18150.00 | CNY/MT |
2023-10-10 | 18350.00 | CNY/MT |
2023-10-09 | 18200.00 | CNY/MT |
2023-10-06 | 18400.00 | CNY/MT |
2023-10-05 | 18400.00 | CNY/MT |
2023-10-04 | 18400.00 | CNY/MT |
2023-10-03 | 18400.00 | CNY/MT |
2023-10-02 | 18400.00 | CNY/MT |
2023-09-29 | 18400.00 | CNY/MT |
2023-09-28 | 18400.00 | CNY/MT |
2023-09-27 | 18250.00 | CNY/MT |
2023-09-26 | 18600.00 | CNY/MT |
2023-09-25 | 18550.00 | CNY/MT |
2023-09-22 | 18550.00 | CNY/MT |
2023-09-21 | 18600.00 | CNY/MT |
2023-09-20 | 18950.00 | CNY/MT |
2023-09-19 | 18750.00 | CNY/MT |
2023-09-18 | 18850.00 | CNY/MT |
2023-09-15 | 18850.00 | CNY/MT |
2023-09-14 | 18700.00 | CNY/MT |
2023-09-13 | 18750.00 | CNY/MT |
2023-09-12 | 18950.00 | CNY/MT |
2023-09-11 | 18950.00 | CNY/MT |
2023-09-08 | 19000.00 | CNY/MT |
2023-09-07 | 19100.00 | CNY/MT |
2023-09-06 | 19300.00 | CNY/MT |
2023-09-05 | 19200.00 | CNY/MT |
2023-09-04 | 19250.00 | CNY/MT |
2023-09-01 | 19050.00 | CNY/MT |
2023-08-31 | 18900.00 | CNY/MT |
2023-08-30 | 19000.00 | CNY/MT |
2023-08-29 | 19050.00 | CNY/MT |
2023-08-28 | 19250.00 | CNY/MT |
2023-08-25 | 19250.00 | CNY/MT |
2023-08-24 | 19250.00 | CNY/MT |
2023-08-23 | 19250.00 | CNY/MT |
2023-08-22 | 19200.00 | CNY/MT |
2023-08-21 | 19100.00 | CNY/MT |
2023-08-18 | 19200.00 | CNY/MT |
2023-08-17 | 18950.00 | CNY/MT |
2023-08-16 | 18800.00 | CNY/MT |
2023-08-15 | 18950.00 | CNY/MT |
2023-08-14 | 19100.00 | CNY/MT |
2023-08-11 | 18950.00 | CNY/MT |
2023-08-10 | 18900.00 | CNY/MT |
2023-08-09 | 19050.00 | CNY/MT |
2023-08-08 | 19050.00 | CNY/MT |
2023-08-07 | 19000.00 | CNY/MT |
2023-08-04 | 19400.00 | CNY/MT |
2023-08-03 | 19100.00 | CNY/MT |
2023-08-02 | 19400.00 | CNY/MT |
2023-08-01 | 19400.00 | CNY/MT |
2023-07-31 | 19400.00 | CNY/MT |
2023-07-28 | 19250.00 | CNY/MT |
2023-07-27 | 19450.00 | CNY/MT |
2023-07-26 | 19450.00 | CNY/MT |
2023-07-25 | 19350.00 | CNY/MT |
2023-07-24 | 19350.00 | CNY/MT |
2023-07-21 | 19350.00 | CNY/MT |
2023-07-20 | 19350.00 | CNY/MT |
2023-07-19 | 19150.00 | CNY/MT |
2023-07-18 | 19100.00 | CNY/MT |
2023-07-17 | 19200.00 | CNY/MT |
2023-07-15 | 19400.00 | CNY/MT |
2023-07-13 | 19400.00 | CNY/MT |
2023-07-12 | 19200.00 | CNY/MT |
2023-07-11 | 19200.00 | CNY/MT |
2023-07-10 | 19000.00 | CNY/MT |
2023-07-07 | 19250.00 | CNY/MT |
2023-07-06 | 19400.00 | CNY/MT |
2023-07-05 | 19050.00 | CNY/MT |
2023-07-04 | 19100.00 | CNY/MT |
2023-07-03 | 19200.00 | CNY/MT |
2023-06-30 | 19050.00 | CNY/MT |
2023-06-29 | 19000.00 | CNY/MT |
2023-06-28 | 19100.00 | CNY/MT |
2023-06-27 | 19150.00 | CNY/MT |
2023-06-26 | 19350.00 | CNY/MT |
2023-06-23 | 19600.00 | CNY/MT |
2023-06-22 | 19600.00 | CNY/MT |
2023-06-21 | 19600.00 | CNY/MT |
2023-06-20 | 19600.00 | CNY/MT |
2023-06-19 | 19650.00 | CNY/MT |
2023-06-16 | 19850.00 | CNY/MT |
2023-06-15 | 19750.00 | CNY/MT |
2023-06-14 | 19600.00 | CNY/MT |
2023-06-13 | 19250.00 | CNY/MT |
2023-06-12 | 19450.00 | CNY/MT |
2023-06-09 | 19250.00 | CNY/MT |
2023-06-08 | 19400.00 | CNY/MT |
2023-06-07 | 19400.00 | CNY/MT |
2023-06-06 | 19250.00 | CNY/MT |
2023-06-05 | 19150.00 | CNY/MT |
2023-06-02 | 19350.00 | CNY/MT |
2023-06-01 | 19200.00 | CNY/MT |
2023-05-31 | 19300.00 | CNY/MT |
2023-05-30 | 19750.00 | CNY/MT |
2023-05-29 | 19500.00 | CNY/MT |
2023-05-26 | 19500.00 | CNY/MT |
2023-05-25 | 19600.00 | CNY/MT |
2023-05-24 | 19400.00 | CNY/MT |
2023-05-23 | 19550.00 | CNY/MT |
2023-05-22 | 19400.00 | CNY/MT |
2023-05-19 | 19250.00 | CNY/MT |
2023-05-18 | 19300.00 | CNY/MT |
309 SS Price in Other Regions
0.91 ( 0.02) USD/Lb
12M High | 12M Low |
---|
1.08 USD/Lb | 0.91 USD/Lb |
0.91 ( 0.02) USD/Lb
12M High | 12M Low |
---|
1.08 USD/Lb | 0.91 USD/Lb |
0.91 ( 0.02) USD/Lb
12M High | 12M Low |
---|
1.08 USD/Lb | 0.91 USD/Lb |
0.91 ( 0.02) USD/Lb
12M High | 12M Low |
---|
1.08 USD/Lb | 0.91 USD/Lb |
-
-
-