Warehouse Tianjin Flat Steel Price

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

MaterialPriceChangeHigh(6M)Low(6M)Unit
Medium Plate Q235B 10mm$ 475.52 -25.8283631.52475.52USD/MT
Medium Plate Q235B 16mm$ 455.70 -25.8283179.04455.70USD/MT
HR Strip Q195 295*2.5mm$ 466.55 -26.7781831.68466.55USD/MT
HR Strip Q235B 685*5.5mm$ 466.55 -26.7781831.68466.55USD/MT
HR Coil Q235B 5.5mm$ 458.46 -29.4682026.56458.46USD/MT
HR Coil Q235B 2.75mm$ 465.55 -29.8383536.32465.55USD/MT
HGI Coil DX51D 1.0mm$ 601.50 -33.5295833.92601.50USD/MT
HGI Coil DX51D 0.5mm$ 659.56 -33.4998004.51659.56USD/MT
CR Coil SPCC 0.5mm$ 555.31 -26.6994407.04555.31USD/MT
CR Coil SPCC 1.0mm$ 521.33 -26.7090632.64521.33USD/MT