Warehouse Shanghai Flat Steel Price

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

MaterialPriceChangeHigh(6M)Low(6M)Unit
Medium Plate Q235B 10mm$ 497.70 -25.0986210.88497.70USD/MT
Medium Plate Q235B 16mm$ 470.80 -25.1083795.04470.80USD/MT
HR Strip Q195 295*2.5mm$ 485.94 -24.5484330.40485.94USD/MT
HR Strip Q235B 685*5.5mm$ 485.94 -24.5484330.40485.94USD/MT
HR Coil Q235B 5.5mm$ 460.82 -32.5881441.92460.82USD/MT
HR Coil Q235B 2.75mm$ 473.56 -32.5783254.08473.56USD/MT
HGI Coil DX51D 1.0mm$ 582.83 -45.8997696.48582.83USD/MT
HGI Coil DX51D 0.5mm$ 663.55 -45.8496057.11663.55USD/MT
CR Coil SPCC 0.5mm$ 563.94 -22.9799515.36563.94USD/MT
CR Coil SPCC 1.0mm$ 529.96 -22.9893442.72529.96USD/MT