Major exporters of steel 2022
Key Figures
- China : 68.1 MT
Major exporters of steel 2022
Major exporters of steel 2022
Country | Rank | MT |
---|---|---|
China | 1 | 68.1 |
Japan | 2 | 31.7 |
European Union (27)¹ | 3 | 26.0 |
South Korea | 4 | 25.5 |
Germany 2 | 5 | 22.3 |
Türkiye | 6 | 18.0 |
Russia | 7 | 17.9 |
Italy 2 | 8 | 16.0 |
Belgium 2 | 9 | 14.7 |
Brazil | 10 | 12.1 |
India | 11 | 12.1 |
France 2 | 12 | 11.5 |
Taiwan, China | 13 | 9.9 |
Netherlands 2 | 14 | 9.4 |
Indonesia | 15 | 9.2 |
Spain 2 | 16 | 8.4 |
United States | 17 | 8.3 |
Viet Nam | 18 | 7.4 |
Malaysia | 19 | 7.1 |
Austria 2 | 20 | 6.8 |
More from Metal Production
World steel exports by product 2018 to 2022
World steel exports by product 2018 to 2022
- 44.6 MT Ingots and semi-finished material
Trade in ferrous scrap 2021 and 2022
Trade in ferrous scrap 2021 and 2022
- 8.2 MT United Kingdom
- 17.5 MT United States
- 24.0 MT North America
World steel trade in products 1975 to 2022
World steel trade in products 1975 to 2022
- 401.7 MT Steel trade in 2022