Major importers of steel 2022
Key Figures
- United States : 28.9 MT
Major importers of steel 2022
Major importers of steel 2022
Country | Rank | MT |
---|---|---|
European Union (27)¹ | 1 | 48.1 |
United States | 2 | 28.9 |
Germany2 | 3 | 21.0 |
Italy2 | 4 | 20.2 |
Türkiye | 5 | 17.4 |
China | 6 | 17.1 |
South Korea | 7 | 13.7 |
Thailand | 8 | 13.4 |
Belgium 2 | 9 | 12.5 |
Poland 2 | 10 | 12.0 |
France 2 | 11 | 12.0 |
Viet Nam | 12 | 11.5 |
Indonesia | 13 | 11.2 |
Mexico | 14 | 10.9 |
Netherlands 2 | 15 | 10.3 |
Spain2 | 16 | 9.8 |
Canada | 17 | 9.4 |
Philippines | 18 | 7.6 |
Taiwan, China | 19 | 7.1 |
Czechia 2 | 20 | 7.0 |
More from Metal Production
World steel exports by product 2018 to 2022
World steel exports by product 2018 to 2022
- 44.6 MT Ingots and semi-finished material
Trade in ferrous scrap 2021 and 2022
Trade in ferrous scrap 2021 and 2022
- 8.2 MT United Kingdom
- 17.5 MT United States
- 24.0 MT North America
World steel trade in products 1975 to 2022
World steel trade in products 1975 to 2022
- 401.7 MT Steel trade in 2022