Trade in ferrous scrap 2021 and 2022
Key Figures
- United Kingdom : 8.2 MT
- United States : 17.5 MT
- North America : 24.0 MT
Trade in ferrous scrap 2021 and 2022
Trade in ferrous scrap 2021 and 2022
Country | Exports 2021(MT) | Exports 2022(MT) | Imports 2021(MT) | Imports 2022(MT) |
---|---|---|---|---|
Austria | 1.2 | 1.2 | 1.2 | 1.1 |
Belgium | 4.1 | 3.9 | 4.0 | 4.5 |
Bulgaria | 0.6 | 0.5 | 0.1 | 0.2 |
Czechia | 2.2 | 2.2 | 0.5 | 0.5 |
Finland | 0.7 | 0.6 | 0.0 | 0.2 |
France | 6.3 | 6.3 | 1.4 | 1.4 |
Germany | 6.5 | 7.2 | 4.3 | 4.2 |
Greece | 0.1 | 0.2 | 0.9 | 0.9 |
Italy | 0.5 | 0.8 | 6.1 | 5.2 |
Netherlands | 6.5 | 6.7 | 3.1 | 3.8 |
Poland | 2.4 | 2.2 | 0.6 | 0.8 |
Slovakia | 0.8 | 0.9 | 0.4 | 0.2 |
Spain | 0.6 | 0.9 | 3.7 | 3.0 |
Sweden | 1.3 | 1.4 | 0.1 | 0.2 |
Other EU | 9.0 | 8.3 | 5.7 | 5.6 |
European Union (27) | 42.9 | 43.5 | 32.1 | 31.8 |
Türkiye | 0.1 | 0.2 | 24.3 | 21.1 |
United Kingdom | 8.1 | 8.2 | 0.4 | 0.2 |
Others | 1.8 | 1.8 | 1.1 | 1.0 |
Other Europe | 10.0 | 10.2 | 25.8 | 22.3 |
Kazakhstan | 0.1 | 0.1 | 0.0 | 0.0 |
Russia | 4.0 | 1.0 | 0.9 | 0.0 |
Ukraine | 0.6 | 0.1 | 0.0 | 0.0 |
Other CIS | 0.3 | 0.2 | 1.5 | 0.1 |
Russia & Other CIS + Ukraine | 5.0 | 1.4 | 2.4 | 0.1 |
Canada | 4.4 | 4.7 | 0.7 | 1.1 |
Mexico | 0.6 | 0.8 | 2.8 | 2.9 |
United States | 15.9 | 17.5 | 4.9 | 4.7 |
Other North America | 0.8 | 1.0 | 0.0 | 0.0 |
North America | 21.7 | 24.0 | 8.3 | 8.8 |
Brazil | 0.5 | 0.4 | 0.2 | 0.0 |
Other South America | 1.8 | 1.9 | 0.3 | 0.2 |
South America | 2.3 | 2.2 | 0.6 | 0.3 |
South Africa | 0.2 | 0.5 | 0.1 | 0.1 |
Other Africa | 1.3 | 1.3 | 1.8 | 0.9 |
Africa | 1.5 | 1.8 | 1.9 | 0.9 |
Middle East | 3.7 | 3.6 | 0.8 | 0.6 |
China | 0.0 | 0.0 | 0.5 | 0.6 |
Japan | 7.0 | 6.3 | 0.0 | 0.1 |
South Korea | 0.2 | 0.3 | 4.5 | 4.7 |
Taiwan, China | 0.1 | 0.1 | 2.9 | 2.9 |
Other Asia | 1.9 | 2.8 | 20.0 | 22.8 |
Asia | 9.2 | 9.5 | 28.0 | 31.0 |
Oceania | 2.2 | 2.4 | 0.1 | 0.2 |
World | 98.5 | 98.6 | 100.0 | 96.0 |
More from Metal Production
World steel exports by product 2018 to 2022
World steel exports by product 2018 to 2022
- 44.6 MT Ingots and semi-finished material
World steel trade in products 1975 to 2022
World steel trade in products 1975 to 2022
- 401.7 MT Steel trade in 2022