World steel trade in products 1975 to 2022
Key Figures
- Steel trade in 2022 : 401.7 MT
World steel trade in products 1975 to 2022
World steel trade in products 1975 to 2022
Years | Exports | Production | Exports Share % |
---|---|---|---|
1975 | 114.7 | 506.9 | 22.6 |
1980 | 140.6 | 578.7 | 24.3 |
1985 | 171.0 | 599.0 | 28.5 |
1990 | 171.0 | 654.0 | 26.2 |
1991 | 177.1 | 660.0 | 26.8 |
1992 | 196.1 | 658.0 | 29.8 |
1993 | 222.5 | 664.9 | 33.5 |
1994 | 238.6 | 656.2 | 36.4 |
1995 | 246.6 | 685.6 | 36.0 |
1996 | 236.4 | 687.1 | 34.4 |
1997 | 267.9 | 730.1 | 36.7 |
1998 | 268.7 | 713.4 | 37.7 |
1999 | 280.8 | 725.8 | 38.7 |
2000 | 307.5 | 783.6 | 39.2 |
2001 | 300.5 | 785.9 | 38.2 |
2002 | 318.0 | 837.1 | 38.0 |
2003 | 333.6 | 899.1 | 37.1 |
2004 | 368.3 | 985.6 | 37.4 |
2005 | 373.3 | 1065.5 | 35.0 |
2006 | 418.5 | 1161.3 | 36.0 |
2007 | 446.8 | 1255.4 | 35.6 |
2008 | 438.5 | 1250.4 | 35.1 |
2009 | 330.1 | 1155.9 | 28.6 |
2010 | 392.7 | 1337.6 | 29.4 |
2011 | 418.7 | 1435.4 | 29.2 |
2012 | 416.0 | 1458.9 | 28.5 |
2013 | 412.6 | 1543.1 | 26.7 |
2014 | 457.4 | 1563.4 | 29.3 |
2015 | 467.4 | 1515.5 | 30.8 |
2016 | 476.8 | 1523.0 | 31.3 |
2017 | 462.9 | 1620.2 | 28.6 |
2018 | 457.2 | 1703.6 | 26.8 |
2019 | 438.8 | 1748.6 | 25.1 |
2020 | 405.6 | 1754.7 | 23.1 |
2021 | 459.1 | 1827.6 | 25.1 |
2022 | 401.7 | 1756.3 | 22.2 |
More from Metal Production
World steel exports by product 2018 to 2022
World steel exports by product 2018 to 2022
- 44.6 MT Ingots and semi-finished material
Trade in ferrous scrap 2021 and 2022
Trade in ferrous scrap 2021 and 2022
- 8.2 MT United Kingdom
- 17.5 MT United States
- 24.0 MT North America