Iron ore 2021
Key Figures
- North America : 135.9 MT
- United States : 48.7 MT
Iron ore 2021
Iron ore 2021
Country | Production | Exports | Imports | Apparent Consumption |
---|---|---|---|---|
Austria | 3.0 | 0.0 | 4.5 | 7.5 |
Belgium-Luxembourg | 0.0 | 0.0 | 5.8 | 5.8 |
Czechia | 0.0 | 0.0 | 6.0 | 6.0 |
France | 0.0 | 0.1 | 13.9 | 13.8 |
Germany | 0.3 | 1.4 | 40.2 | 39.0 |
Italy | 0.0 | 0.0 | 5.9 | 5.9 |
Netherlands | 0.0 | 19.2 | 27.4 | 8.2 |
Poland | 0.0 | 0.0 | 5.7 | 5.7 |
Romania | 0.0 | 0.0 | 3.0 | 3.0 |
Slovakia | 0.0 | 0.1 | 6.2 | 6.1 |
Spain | 0.0 | 0.1 | 5.7 | 5.5 |
Sweden | 28.9 | 24.0 | 0.0 | 4.9 |
Other EU (27) | 0.0 | 0.2 | 4.7 | 4.6 |
European Union (27) | 32.2 | 45.1 | 129.0 | 116.0 |
Bosnia-Herzegovina | 1.6 | 0.0 | 0.0 | 1.6 |
Norway | 1.7 | 1.7 | 0.0 | 0.1 |
Türkiye | 8.3 | 3.5 | 11.3 | 16.0 |
United Kingdom | 0.0 | 0.0 | 8.1 | 8.1 |
Others | 0.0 | 0.3 | 1.7 | 1.4 |
Other Europe | 11.6 | 5.5 | 21.2 | 27.2 |
Russia & Other CIS + Ukraine | 229.3 | 75.5 | 9.6 | 163.5 |
Canada | 57.5 | 53.8 | 8.3 | 12.0 |
Mexico | 29.7 | 2.8 | 2.6 | 29.5 |
United States | 48.7 | 14.5 | 5.4 | 39.6 |
Other North America | 0.0 | 0.5 | 1.9 | 1.3 |
North America | 135.9 | 71.7 | 18.2 | 82.4 |
Brazil | 399.3 | 359.1 | 0.3 | 40.5 |
Chile | 16.3 | 16.4 | 0.0 | - 0.1 |
Peru | 10.7 | 8.9 | 0.0 | 1.8 |
Venezuela | 3.5 | 2.3 | 0.0 | 1.2 |
Other South America | 0.7 | 0.0 | 5.9 | 6.6 |
South America | 430.5 | 386.6 | 6.2 | 50.0 |
Liberia | 4.2 | 3.6 | 0.0 | 0.6 |
Mauritania | 12.6 | 13.2 | 0.0 | - 0.6 |
South Africa | 73.1 | 67.9 | 0.0 | 5.2 |
Other Africa | 11.3 | 3.4 | 12.9 | 20.7 |
Africa | 101.2 | 88.2 | 12.9 | 20.7 |
Middle East | 55.7 | 13.7 | 30.2 | 72.2 |
China (1) | 266.0 | 23.3 | 1125.6 | 1368.3 |
India | 249.3 | 35.8 | 5.5 | 219.0 |
Japan | 0.0 | 0.0 | 113.1 | 113.1 |
South Korea | 0.2 | 0.3 | 74.2 | 74.1 |
Other Asia | 39.2 | 35.7 | 95.1 | 98.6 |
Asia | 554.7 | 95.1 | 1413.5 | 1873.1 |
Australia | 922.2 | 876.6 | 0.9 | 46.5 |
New Zealand and Other Oceania | 3.7 | 0.1 | 0.0 | 3.6 |
Oceania | 925.9 | 876.7 | 0.9 | 50.1 |
World | 2476.9 | 1658.1 | 1641.7 | 2460.4 |
More from Metal Production
World steel exports by product 2018 to 2022
World steel exports by product 2018 to 2022
- 44.6 MT Ingots and semi-finished material
Trade in ferrous scrap 2021 and 2022
Trade in ferrous scrap 2021 and 2022
- 8.2 MT United Kingdom
- 17.5 MT United States
- 24.0 MT North America