2023 global crude steel production country rankings
Key Figures
- Total world crude steel production in 2023 : 1,888.2 MT
- Number one steel produced country in 2023 : China
China produced 67.4 Mt in December 2023, down 14.9% on December 2022. India produced 12.1 Mt, up 9.5%. Japan produced 7.0 Mt, up 1.1%. The United States produced 6.8 Mt, up 7.6%. Russia is estimated to have produced 6.0 Mt, up 4.3%. South Korea produced 5.4 Mt, up 2.7%. Germany produced 2.6 Mt, down 2.3%. Türkiye produced 3.2 Mt, up 21.2%. Brazil produced 2.5 Mt, up 0.9%. Iran produced 2.9 Mt, up 12.1%.
Country Ranking
Country | 2023 | 2022 |
---|---|---|
China | 1019.1 | 1019.1 |
India | 140.2 | 125.4 |
Japan | 87.0 | 89.2 |
United States | 80.7 | 80.5 |
Russia | 75.8 | 71.7 |
South Korea | 66.7 | 65.8 |
Germany | 35.4 | 36.9 |
Turkiye | 33.7 | 35.1 |
Brazil | 31.9 | 34.1 |
Iran | 31.1 | 30.6 |
Italy | 21.1 | 21.6 |
Viet Nam | 19.0 | 20.0 |
Taiwan, China | 18.9 | 20.8 |
Mexico | 16.3 | 18.4 |
Indonesia | 16.0 | 15.6 |
Canada | 12.3 | 12.1 |
Spain | 11.3 | 11.6 |
Egypt | 10.4 | 9.8 |
France | 10.0 | 12.1 |
Saudi Arabia | 9.9 | 9.9 |
Malaysia | 7.5 | 7.2 |
Austria | 7.1 | 7.5 |
Poland | 6.4 | 7.4 |
Ukraine | 6.2 | 6.3 |
Belgium | 5.9 | 7.0 |
United Kingdom | 5.6 | 6.0 |
Bangladesh | 5.5 | 5.2 |
Australia | 5.5 | 5.6 |
Pakitan | 5.3 | 6.0 |
Thailand | 5.0 | 5.3 |
Argentina | 4.9 | 5.1 |
South Africa | 4.9 | 4.4 |
Netherlands | 4.7 | 6.1 |
Slovakia | 4.5 | 3.9 |
Algeria | 4.4 | 4.3 |
Sweden | 4.3 | 4.4 |
Kazakhstan | 3.9 | 4.1 |
Finland | 3.8 | 3.5 |
Czechia | 3.4 | 4.3 |
United Arab Emirates | 3.2 | 3.2 |
Total world crude steel production was 1,888.2 Mt in 2023. Please see the table for the complete listing of annual production totals by country.
Top 10 steel-producing countries
Country | Dec 2023 (Mt) | % change Dec 23/22 | Jan-Dec 2023 (Mt) | % change Jan-Dec 23/22 |
---|---|---|---|---|
China | 67.4 | -14.9 | 1,019.1 | 0.0 |
India | 12.1 | 9.5 | 140.2 | 11.8 |
Japan | 7.0 | 1.1 | 87.0 | -2.5 |
United States | 6.8 | 7.6 | 80.7 | 0.2 |
Russia | 6.0 | 4.3 | 75.8 | 5.6 |
South Korea | 5.4 | 2.7 | 66.7 | 1.3 |
Germany | 2.6 | -2.3 | 35.4 | -3.9 |
Türkiye | 3.2 | 21.2 | 33.7 | -4.0 |
Brazil | 2.5 | 0.9 | 31.9 | -6.5 |
Iran | 2.9 | 12.1 | 31.1 | 1.8 |
More from Metal Production
World steel exports by product 2018 to 2022
World steel exports by product 2018 to 2022
- 44.6 MT Ingots and semi-finished material
Trade in ferrous scrap 2021 and 2022
Trade in ferrous scrap 2021 and 2022
- 8.2 MT United Kingdom
- 17.5 MT United States
- 24.0 MT North America