Warehouse Tianjin 1768

Material Price Change High(6M) Low(6M) Unit
Medium Plate Q235B 10mm $ 501.34 -26.88 87370.04 501.34 USD/MT
Medium Plate Q235B 16mm $ 481.52 -27.34 86908.36 481.52 USD/MT
HR Strip Q195 295*2.5mm $ 493.32 -16.75 87827.22 493.32 USD/MT
HR Strip Q235B 685*5.5mm $ 493.32 -16.75 87827.22 493.32 USD/MT
HR Coil Q235B 5.5mm $ 487.92 -22.72 88011.52 487.92 USD/MT
HR Coil Q235B 2.75mm $ 495.38 -26.20 89743.68 495.38 USD/MT
HGI Coil DX51D 1.0mm $ 635.02 -19.05 95833.92 635.02 USD/MT
HGI Coil DX51D 0.5mm $ 693.05 -17.71 98004.51 693.05 USD/MT
CR Coil SPCC 0.5mm $ 582.00 -16.70 94407.04 582.00 USD/MT
CR Coil SPCC 1.0mm $ 548.03 -17.49 97877.52 548.03 USD/MT

Steel Prices