Warehouse Shanghai 1768

MaterialPriceChangeHigh(6M)Low(6M)Unit
Medium Plate Q235B 10mm$ 497.70 -25.0982536.33497.70USD/MT
Medium Plate Q235B 16mm$ 470.80 -25.1080053.72470.80USD/MT
HR Strip Q195 295*2.5mm$ 485.94 -24.5478381.60485.94USD/MT
HR Strip Q235B 685*5.5mm$ 485.94 -24.5478381.60485.94USD/MT
HR Coil Q235B 5.5mm$ 460.82 -32.5877618.20460.82USD/MT
HR Coil Q235B 2.75mm$ 473.56 -32.5779774.20473.56USD/MT
HGI Coil DX51D 1.0mm$ 582.83 -45.8992553.93582.83USD/MT
HGI Coil DX51D 0.5mm$ 663.55 -45.8496057.11663.55USD/MT
CR Coil SPCC 0.5mm$ 563.94 -22.9793901.87563.94USD/MT
CR Coil SPCC 1.0mm$ 529.96 -22.9887571.61529.96USD/MT

Steel Prices