Warehouse Guangzhou 1768

MaterialPriceChangeHigh(6M)Low(6M)Unit
Medium Plate Q235B 10mm$ 512.96 -28.2683327.33512.96USD/MT
Medium Plate Q235B 16mm$ 493.13 -28.2880999.53493.13USD/MT
HR Strip Q195 685*2.75mm$ 476.11 -30.2879069.10476.11USD/MT
HR Strip Q195 295*2.5mm$ 476.11 -30.2879069.10476.11USD/MT
HR Coil Q235B 5.5mm$ 458.68 -33.7177414.70458.68USD/MT
HR Coil Q235B 2.75mm$ 473.02 -33.3579262.70473.02USD/MT
HGI Coil DX51D 1.0mm$ 578.44 -40.8792388.80578.44USD/MT
HGI Coil DX51D 0.5mm$ 643.58 -40.8496581.41643.58USD/MT
CR Coil SPCC 0.5mm$ 559.88 -24.0292566.21559.88USD/MT
CR Coil SPCC 1.0mm$ 530.15 -24.0389285.92530.15USD/MT

Steel Prices