Warehouse Guangzhou 1768

Material Price Change High(6M) Low(6M) Unit
Medium Plate Q235B 10mm $ 541.22 -14.23 92719.96 541.22 USD/MT
Medium Plate Q235B 16mm $ 521.41 -14.68 90413.88 521.41 USD/MT
HR Strip Q195 685*2.75mm $ 506.39 -16.69 91107.90 506.39 USD/MT
HR Strip Q195 295*2.5mm $ 506.39 -16.69 91107.90 506.39 USD/MT
HR Coil Q235B 5.5mm $ 492.39 -25.25 87904.80 492.39 USD/MT
HR Coil Q235B 2.75mm $ 506.37 -28.18 89073.27 506.37 USD/MT
HGI Coil DX51D 1.0mm $ 619.31 -40.11 98572.32 619.31 USD/MT
HGI Coil DX51D 0.5mm $ 684.42 -38.60 96581.41 684.42 USD/MT
CR Coil SPCC 0.5mm $ 583.90 -20.25 99793.12 583.90 USD/MT
CR Coil SPCC 1.0mm $ 554.18 -20.93 99737.82 554.18 USD/MT

Steel Prices