Steel Price & Indices
SteelPrices provides daily price assessments, news, steel market analysis and sentiments on the US steel market. Our reliable scrap steel and steel price indexes make it easy to follow all the steel market changes worldwide. We provide historical price charts, steel companies directory and analytical reports on steel production, export, import and price movements.
Steel Export Market Prices
Material | Price | Change | High(6M) | Low(6M) | Unit |
---|---|---|---|---|---|
Stainless Seamless Pipe 304 108*4 mm | $ 2196.65 | 11.34 | $ 3515.25 | $ 2196.65 | USD/MT |
Stainless Scrap 304 Solid | $ 1296.97 | -12.95 | $ 2151.37 | $ 1296.97 | USD/MT |
Stainless Bar 321 60 mm | $ 2197.04 | -13.10 | $ 3204.60 | $ 2197.04 | USD/MT |
Stainless Bar 304 60 mm | $ 1956.28 | -13.25 | $ 3037.76 | $ 1956.28 | USD/MT |
Stainless HR Coil 304/No.1 6.0 mm | $ 1902.08 | -9.39 | $ 3004.74 | $ 1902.08 | USD/MT |
Material | Price | Change | High(6M) | Low(6M) | Unit |
---|---|---|---|---|---|
Medium Plate SS400 16mm | $ 733.00 | -0.72 | $ 99012.10 | $ 733.00 | USD/MT |
HR Coil SS400 3.0mm | $ 647.23 | -20.92 | $ 97192.20 | $ 647.23 | USD/MT |
Medium Plate SS400 16mm | $ 706.46 | 2.71 | $ 98434.30 | $ 706.46 | USD/MT |
HR Coil SS400 3.0mm | $ 638.82 | -3.91 | $ 96372.64 | $ 638.82 | USD/MT |
CR Coil SPCC 1.0mm | $ 784.25 | 0.74 | $ 98725.80 | $ 784.25 | USD/MT |
Material | Price | Change | High(6M) | Low(6M) | Unit |
---|---|---|---|---|---|
Wire Rod SAE1008 5.5mm | $ 601.23 | -4.35 | $ 83443.95 | $ 601.23 | USD/MT |
Rebar BS4449 GR500 16mm | $ 595.11 | -3.08 | $ 78422.44 | $ 595.11 | USD/MT |
Rebar BS4449 GR500 12mm | $ 629.61 | -2.28 | $ 81894.59 | $ 629.61 | USD/MT |
Wire Rod SAE1008 5.5mm | $ 612.76 | -18.24 | $ 85123.85 | $ 612.76 | USD/MT |
TMT Bar Fe500 16mm | $ 600.46 | -18.12 | $ 82031.55 | $ 600.46 | USD/MT |
Steel Scrap Export Market Prices
Material | Price | Change | High(6M) | Low(6M) | Unit |
---|---|---|---|---|---|
330 SS | $ 1.87 | 0.04 | $ 2.42 | $ 1.87 | USD/Lb |
316 SS Solid | $ 0.90 | 0.02 | $ 1.09 | $ 0.90 | USD/Lb |
310 SS | $ 1.22 | 0.03 | $ 1.57 | $ 1.22 | USD/Lb |
309 SS | $ 0.91 | 0.02 | $ 1.08 | $ 0.91 | USD/Lb |
304 SS Turning | $ 0.58 | 0.02 | $ 0.75 | $ 0.58 | USD/Lb |
Material | Price | Change | High(6M) | Low(6M) | Unit |
---|---|---|---|---|---|
Shredded Auto Scrap | $ 365.00 | 0.00 | $ 500.00 | $ 365.00 | USD/MT |
HMS 80/20 | $ 250.00 | 0.00 | $ 345.00 | $ 250.00 | USD/MT |
Structural Steel | $ 300.00 | 0.00 | $ 385.00 | $ 300.00 | USD/MT |
#1 Busheling | $ 380.00 | 0.00 | $ 555.00 | $ 380.00 | USD/MT |
#1 Bundle | $ 360.00 | 0.00 | $ 535.00 | $ 360.00 | USD/MT |
Steel Suppliers
Steel Mills
Steel News
- US graphite producers call for 920% tariffs on Chinese imports
- Rebar market sentiment weakens in Singapore, Hong Kong
- India launches probe to determine 'safeguard duty' on steel as imports surge
- US Steel predicts a decline in profits in Q4
- ArcelorMittal raises prices for hot-rolled steel in Europe to €630/t
- Italy reduced steel production by 7.9% m/m in November
- Cleveland-Cliffs raises prices for hot-rolled steel up to $800/t
- China reduced steel production by 4.3% m/m in November
Press Release
- worldsteel Short Range Outlook October 2024
- United States Steel’s Board of Directors “Corrects the Record” on Transaction with Nippon Steel
- Latin America Steel Bar Market Standing Strong with Projection to Hit Valuation of USD 16,360.0 Million By 2032: Astute Analytica
- U. S. Steel Issues 3rd Annual Diversity, Equity and Inclusion Report
Take advantage of SteelPrice.com services
SteelPrice is a unique steel market intelligence provider that offers up-to-date news on the steel industry and accurate daily steel prices in addition to supplying a wide/comprehensive range of services specially tailored to meet the industry’s needs as well as e-commerce tools for its members
Daily Steel Export Prices
Daily Steel Scrap Export Prices
USA Domestic Market Steel Prices
Steel Suppliers Directory
Steel Production & Market Data
Steel Market News & Events