Steel Price & Indices
SteelPrices provides daily price assessments, news, steel market analysis and sentiments on the US steel market. Our reliable scrap steel and steel price indexes make it easy to follow all the steel market changes worldwide. We provide historical price charts, steel companies directory and analytical reports on steel production, export, import and price movements.
Steel Export Market Prices
Material | Price | Change | Unit |
---|---|---|---|
Stainless Seamless Pipe 304 108*4 mm | $ 2196.65 | 11.34 | USD/MT |
Stainless Scrap 304 Solid | $ 1296.97 | -12.95 | USD/MT |
Stainless Bar 321 60 mm | $ 2197.04 | -13.10 | USD/MT |
Stainless Bar 304 60 mm | $ 1956.28 | -13.25 | USD/MT |
Stainless HR Coil 304/No.1 6.0 mm | $ 1902.08 | -9.39 | USD/MT |
Stainless HR Coil 201/No.1 6.0 mm | $ 1162.24 | -25.62 | USD/MT |
Stainless CR Coil 430/2B 1.0 mm | $ 1121.70 | -18.39 | USD/MT |
Material | Price | Change | Unit |
---|---|---|---|
Medium Plate SS400 16mm | $ 733.00 | -0.72 | USD/MT |
HR Coil SS400 3.0mm | $ 647.23 | -20.92 | USD/MT |
Medium Plate SS400 16mm | $ 706.46 | 2.71 | USD/MT |
HR Coil SS400 3.0mm | $ 638.82 | -3.91 | USD/MT |
CR Coil SPCC 1.0mm | $ 784.25 | 0.74 | USD/MT |
Medium Plate SS400 16mm | $ 605.37 | -8.52 | USD/MT |
HR Coil SS400 3.0mm | $ 556.47 | -8.64 | USD/MT |
Material | Price | Change | Unit |
---|---|---|---|
Wire Rod SAE1008 5.5mm | $ 601.23 | -4.35 | USD/MT |
Rebar BS4449 GR500 16mm | $ 595.11 | -3.08 | USD/MT |
Rebar BS4449 GR500 12mm | $ 629.61 | -2.28 | USD/MT |
Wire Rod SAE1008 5.5mm | $ 612.76 | -18.24 | USD/MT |
TMT Bar Fe500 16mm | $ 600.46 | -18.12 | USD/MT |
TMT Bar Fe500 12mm | $ 606.53 | -18.18 | USD/MT |
Wire Rod Q235 8mm | $ 470.72 | -20.24 | USD/MT |
Steel Scrap Export Market Prices
Material | Price | Change | Unit |
---|---|---|---|
330 SS | $ 1.87 | 0.04 | USD/Lb |
316 SS Solid | $ 0.90 | 0.02 | USD/Lb |
310 SS | $ 1.22 | 0.03 | USD/Lb |
309 SS | $ 0.91 | 0.02 | USD/Lb |
304 SS Turning | $ 0.58 | 0.02 | USD/Lb |
304 SS Solid | $ 0.68 | 0.02 | USD/Lb |
301 SS | $ 0.43 | 0.02 | USD/Lb |
Material | Price | Change | Unit |
---|---|---|---|
Shredded Auto Scrap | $ 365.00 | 0.00 | USD/MT |
HMS 80/20 | $ 250.00 | 0.00 | USD/MT |
Structural Steel | $ 300.00 | 0.00 | USD/MT |
#1 Busheling | $ 380.00 | 0.00 | USD/MT |
#1 Bundle | $ 360.00 | 0.00 | USD/MT |
#1 HMS | $ 300.00 | 0.00 | USD/MT |
Sheet Metal | $ 220.00 | 0.00 | USD/MT |
Steel News
- Rebar market sentiment weakens in Singapore, Hong Kong
- India launches probe to determine 'safeguard duty' on steel as imports surge
- US Steel predicts a decline in profits in Q4
- ArcelorMittal raises prices for hot-rolled steel in Europe to €630/t
- Italy reduced steel production by 7.9% m/m in November
- Cleveland-Cliffs raises prices for hot-rolled steel up to $800/t
- China reduced steel production by 4.3% m/m in November
Steel Products Prices
Product | Price | Unit |
---|---|---|
Cold Rolled Sheet Steel T 0.019 - 0.017 Over 72 | 3 | USD/100LBS |
Cold Rolled Sheet Steel T 0.019 - 0.017 W 42 – < 48 | 5.5 | USD/100LBS |
Cold Rolled Sheet Steel T 0.019 - 0.017 W 48 – 72 | 4 | USD/100LBS |
Cold Rolled Sheet Steel T 0.019 - 0.017 W 36 – < 42 | 7 | USD/100LBS |
Product | Price | Unit |
---|---|---|
Equal Leg Angles L6 x 6 T 7/8 | 57.45 | USD/CWT |
Equal Leg Angles L8 x 8 T 1/2 | 73.75 | USD/CWT |
Equal Leg Angles L6 x 6 T 1 in | 54.95 | USD/CWT |
Equal Leg Angles L8 x 8 T 9/16 | 73.75 | USD/CWT |
Product | Price | Unit |
---|---|---|
Galvalume Sheet T 0.015 - 0.0142 W 42 – < 50 | 6.5 | USD/100LBS |
Galvalume Sheet T 0.015 - 0.0142 W 36 – < 42 | 8 | USD/100LBS |
Galvalume Sheet T 0.015 - 0.0142 W 30 – < 36 | 10 | USD/100LBS |
Galvalume Sheet T 0.0142 - 0.0131 W 24 – < 30 | 15 | USD/100LBS |
Press Release
- worldsteel Short Range Outlook October 2024
- United States Steel’s Board of Directors “Corrects the Record” on Transaction with Nippon Steel
- Latin America Steel Bar Market Standing Strong with Projection to Hit Valuation of USD 16,360.0 Million By 2032: Astute Analytica
- U. S. Steel Issues 3rd Annual Diversity, Equity and Inclusion Report
Steel Suppliers
Take advantage of SteelPrice.com services
SteelPrice is a unique steel market intelligence provider that offers up-to-date news on the steel industry and accurate daily steel prices in addition to supplying a wide/comprehensive range of services specially tailored to meet the industry’s needs as well as e-commerce tools for its members
Daily Steel Export Prices
Daily Steel Scrap Export Prices
USA Domestic Market Steel Prices
Steel Suppliers Directory
Steel Production & Market Data
Steel Market News & Events